Product: X12 EDI
Transaction: 850
850 - Purchase Order
FUNCTIONAL GROUP=PO
This X12 Transaction Set contains the format and establishes the data contents of the Purchase Order Transaction Set (850) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide for customary and established business and industry practice relative to the placement of purchase orders for goods and services. This transaction set should not be used to convey purchase order changes or purchase order acknowledgment information.
Header
ST
Segment | Name | Position |
ST | 0100 | |
BEG | 0200 | |
CUR | 0400 | |
REF | 0500 | |
PER | 0600 | |
TAX | 0700 | |
FOB | 0800 | |
CTP | Pricing Information | 0900 |
PAM | Period Amount | 0950 |
CSH | Sales Requirements | 1100 |
TC2 | Commodity | 1150 |
SAC
Segment | Name | Position |
SAC | 1200 | |
CUR | 1250 |
Segment | Name | Position |
ITD | 1300 | |
DIS | Discount Detail | 1400 |
INC | Installment Information | 1450 |
DTM | 1500 | |
LIN | 1800 | |
SI | Service Characteristic Identification | 1850 |
PID | 1900 | |
MEA | 2000 | |
PWK | Paperwork | 2100 |
PKG | Marking, Packaging, Loading | 2200 |
TD1 | 2300 | |
TD5 | 2400 | |
TD3 | 2500 | |
TD4 | 2600 | |
MAN | 2700 | |
PCT | Percent Amounts | 2760 |
CTB | Restrictions/Conditions | 2800 |
TXI | 2850 |
LDT
Segment | Name | Position |
LDT | Lead Time | 2855 |
QTY | 2858 | |
MTX | 2860 | |
REF | Reference Information | 2865 |
AMT
Segment | Name | Position |
AMT | 2870 | |
REF | Reference Information | 2890 |
DTM | Date/Time Reference | 2900 |
PCT | Percent Amounts | 2920 |
FA1
Segment | Name | Position |
FA1 | Type of Financial Accounting Data | 2930 |
FA2 | Accounting Data | 2940 |
N9
Segment | Name | Position |
N9 | 2950 | |
DTM | 2970 | |
MTX | 3000 | |
PWK | Paperwork | 3050 |
EFI | Electronic Format Identification | 3080 |
N1
Segment | Name | Position |
N1 | 3100 | |
N2 | 3200 | |
IN2 | Individual Name Structure Components | 3250 |
N3 | 3300 | |
N4 | 3400 | |
NX2 | Location ID Component | 3450 |
REF | 3500 | |
PER | 3600 | |
SI | Service Characteristic Identification | 3650 |
FOB | 3700 | |
TD1 | 3800 | |
TD5 | 3900 | |
TD3 | 4000 | |
TD4 | 4100 | |
PKG | Marking, Packaging, Loading | 4200 |
LM
Segment | Name | Position |
LM | Code Source Information | 4300 |
LQ | Industry Code Identification | 4400 |
SPI
Segment | Name | Position |
SPI | Specification Identifier | 4500 |
REF | 4600 | |
DTM | 4700 | |
MTX | 4800 |
N1
Segment | Name | Position |
N1 | 4900 | |
N2 | 5000 | |
N3 | 5100 | |
N4 | 5200 | |
REF | 5300 | |
G61 | Contact | 5400 |
MTX | 5500 |
CB1
Segment | Name | Position |
CB1 | Contract and Cost Accounting Standards Data | 5600 |
REF | 5700 | |
DTM | 5800 | |
LDT | Lead Time | 5900 |
MTX | 6000 |
ADV
Segment | Name | Position |
ADV | Advertising Demographic Information | 6100 |
DTM | 6200 | |
MTX | 6300 |
Item Level
PO1
Segment | Name | Position |
PO1 | 0100 | |
LIN | 0150 | |
SI | Service Characteristic Identification | 0180 |
CUR | 0200 | |
CN1 | Contract Information | 0250 |
PO3 | Additional Item Detail | 0300 |
CTP
Segment | Name | Position |
CTP | Pricing Information | 0400 |
CUR | 0430 | |
PAM | Period Amount | 0450 |
MEA | 0490 |
PID
Segment | Name | Position |
PID | 0500 | |
MEA | 0600 | |
PWK | Paperwork | 0700 |
PO4 | 0900 | |
REF | 1000 | |
PER | 1100 |
SAC
Segment | Name | Position |
SAC | 1300 | |
CUR | 1350 | |
CTP | Pricing Information | 1370 |
IT8 | Conditions of Sale | 1400 |
CSH | Sales Requirements | 1420 |
ITD | 1500 | |
DIS | Discount Detail | 1600 |
INC | Installment Information | 1650 |
TAX | 1700 | |
FOB | 1800 | |
SDQ | 1900 | |
IT3 | Additional Item Data | 2000 |
DTM | Date/Time Reference | 2100 |
TC2 | Commodity | 2350 |
TD1 | 2400 | |
TD5 | 2500 | |
TD3 | 2600 | |
TD4 | 2700 | |
PCT | Percent Amounts | 2760 |
MAN | 2800 | |
MTX | 2890 | |
SPI | Specification Identifier | 2900 |
TXI | 2910 | |
CTB | Restrictions/Conditions | 2920 |
QTY
Segment | Name | Position |
QTY | 2930 | |
SI | Service Characteristic Identification | 2940 |
SCH
Segment | Name | Position |
SCH | Line Item Schedule | 2950 |
TD1 | 2960 | |
TD5 | 2970 | |
TD3 | 2980 | |
TD4 | 2990 | |
REF | 3000 |
PKG
Segment | Name | Position |
PKG | Marking, Packaging, Loading | 3050 |
MEA | Measurements | 3100 |
LS | Loop Header | 3200 |
LDT
Segment | Name | Position |
LDT | Lead Time | 3210 |
QTY | 3220 | |
MTX | 3230 | |
REF | Reference Information | 3240 |
LM
Segment | Name | Position |
LM | Code Source Information | 3250 |
LQ | Industry Code Identification | 3260 |
LE | Loop Trailer | 3270 |
N9
Segment | Name | Position |
N9 | 3300 | |
DTM | 3320 | |
MEA | Measurements | 3350 |
MTX | 3400 | |
PWK | Paperwork | 3450 |
EFI | Electronic Format Identification | 3480 |
N1
Segment | Name | Position |
N1 | Party Identification | 3500 |
N2 | Additional Name Information | 3600 |
IN2 | Individual Name Structure Components | 3650 |
N3 | Party Location | 3700 |
N4 | Geographic Location | 3800 |
QTY | 3830 | |
NX2 | Location ID Component | 3850 |
REF | Reference Information | 3900 |
PER | Administrative Communications Contact | 4000 |
SI | Service Characteristic Identification | 4050 |
DTM | Date/Time Reference | 4060 |
FOB | F.O.B. Related Instructions | 4100 |
SCH | Line Item Schedule | 4150 |
TD1 | Carrier Details (Quantity and Weight) | 4200 |
TD5 | Carrier Details (Routing Sequence/Transit Time) | 4300 |
TD3 | Carrier Details (Equipment) | 4400 |
TD4 | Carrier Details (Special Handling, or Hazardous Materials, or Both) | 4500 |
PKG | Marking, Packaging, Loading | 4600 |
LDT
Segment | Name | Position |
LDT | Lead Time | 4620 |
MAN | Marks and Numbers Information | 4640 |
QTY | 4660 | |
MTX | 4680 | |
REF | Reference Information | 4690 |
SLN
Segment | Name | Position |
SLN | Subline Item Detail | 4700 |
MTX | 4750 | |
SI | Service Characteristic Identification | 4800 |
PID | Product/Item Description | 4900 |
PO3 | Additional Item Detail | 5000 |
MEA | Measurements | 5025 |
TC2 | Commodity | 5050 |
ADV | Advertising Demographic Information | 5130 |
DTM | Date/Time Reference | 5150 |
CTP | Pricing Information | 5160 |
PAM | Period Amount | 5170 |
PO4 | Item Physical Details | 5180 |
TAX | 5190 |
N9
Segment | Name | Position |
N9 | Extended Reference Information | 5230 |
DTM | Date/Time Reference | 5240 |
MTX | 5250 |
SAC
Segment | Name | Position |
SAC | Service, Promotion, Allowance, or Charge Information | 5260 |
CUR | Currency | 5270 |
CTP | Pricing Information | 5280 |
QTY
Segment | Name | Position |
QTY | 5290 | |
SI | Service Characteristic Identification | 5300 |
N1
Segment | Name | Position |
N1 | Party Identification | 5350 |
N2 | Additional Name Information | 5400 |
IN2 | Individual Name Structure Components | 5450 |
N3 | Party Location | 5500 |
N4 | Geographic Location | 5600 |
NX2 | Location ID Component | 5700 |
REF | Reference Information | 5800 |
PER | Administrative Communications Contact | 5900 |
SI | Service Characteristic Identification | 5950 |
AMT
Segment | Name | Position |
AMT | 6000 | |
REF | Reference Information | 6100 |
PCT | Percent Amounts | 6120 |
LM
Segment | Name | Position |
LM | Code Source Information | 6200 |
LQ | Industry Code Identification | 6300 |
Footer
CTT
Segment | Name | Position |
CTT | Transaction Totals | 0100 |
AMT | 0200 | |
SE | Transaction Set Trailer | 0300 |
Comments
Notes |
|
1/1800 | If segment LIN is used, do not use LIN01. |
2/0100 | PO102 is required. |
2/2950 | The SCH segment is used to specify various quantities of items ordered that are to be scheduled. When this segment is used the unit of measurement code (SCH02) should always be identical to the unit of measurement code in the associated PO1 segment (PO103) and the sum of values of quantity (SCH01) should always equal the quantity ordered (PO102) in the PO1 segment. |
3/0100 | The number of line items (CTT01) is the accumulation of the number of PO1 segments. If used, hash total (CTT02) is the sum of the value of quantities ordered (PO102) for each PO1 segment. |
3/0200 | If AMT is used in the summary area, then AMT01 will = TT and AMT02 will indicate total transaction amount as calculated by the sender. |
rev 11/13/2024