Product: X12 EDI
Segment: QTY
QTY - Quantity Information
To specify quantity information
SCHEMA
Element | Name | Min/Max |
Quantity Qualifier | 2/2 | |
Quantity | 1/15 | |
Composite Unit of Measure |
| |
Free-form Information | 1/30 |
QTY01 - Quantity Qualifier
TYPE=ID MIN=2 MAX=2
Code specifying the type of quantity
Code | Description |
00 | Hospital/Homebound Individuals |
| A Type of Disability Defined by the Federal Individuals with Disabilities Education Act (IDEA) |
01 | Discrete Quantity |
02 | Cumulative Quantity |
03 | Discreet Quantity - Rejected Material |
04 | Discrete Quantity - Rejected Material: Disposition Replacement |
05 | Discrete Quantity - Rejected Material: Disposition Credit |
06 | Discrete Quantity - Rejected Material: Disposition Pending |
07 | Cumulative Quantity - Rejected Material |
08 | Cumulative Quantity - Rejected Material: Disposition Replacement |
09 | Cumulative Quantity - Rejected Material: Disposition Credit |
0A | Number of Hours Per Day |
0B | Number of Hours Per Week |
0C | Number of Months Per Year |
0D | Number of Periods Per Week |
0F | Number of Hours Per Year |
0G | Pre-Kindergarten Students |
0H | First Grade Students |
0I | Second Grade Students |
0J | Third Grade Students |
0K | Fourth Grade Students |
0L | Fifth Grade Students |
0M | Sixth Grade Students |
0N | Seventh Grade Students |
0O | Eighth Grade Students |
0P | Ninth Grade Students |
0Q | Carnegie Units |
| One year's study time (at least 120 hours) of any one subject in secondary school as defined by the Carnegie Foundation for the Advancement of Teaching to help clarify college entrance requirements; a standard of measurement that represents one credit for the completion of a one-year course; 16 to 30 Carnegie units completed in a four-year period is the typical requirement for a standard high school diploma in the U.S. |
0R | Number of Disability Types |
0S | Number of Males |
0T | Number of Females |
0U | Individuals with Multiple Disabilities |
0V | Individuals with Serious Emotional Disturbance |
0W | Individuals with Speech or Language Impairment |
0X | Individuals with Traumatic Brain Injury |
0Y | Blind Individuals |
0Z | Deaf Individuals |
10 | Cumulative Quantity - Rejected Material: Disposition Pending |
11 | Split Quantity |
12 | Ship Notice Quantity |
13 | Collateral Requirements |
14 | Quantity in Float |
15 | Quantity in Hold Out |
16 | Line Thread Quantity |
17 | Quantity on Hand |
18 | Previous Week Quantity |
19 | Unverified Receipts |
1A | Original Duration (in calendar units) |
| The initial planned amount of time needed to complete a task or activity |
1B | Current Duration (in calendar units) |
| The current amount of time needed to complete a task or activity |
1C | Remaining Duration (in calendar units) |
| The remaining amount of time needed to complete a task or activity |
1D | Total Float (in calendar units) |
| The amount of time a task or activity can be delayed or expanded before it impacts the project end date |
1E | Free Float (in calendar units) |
| The amount of time a task or activity can be delayed or expanded without impacting on a subsequent task or activity |
1F | Lag (as in Lag Time - in calendar units) |
| The amount of time delay |
1G | Lead Time (in calendar units) |
| The amount of initial lead time |
1H | Started |
| The amount started |
1I | Completed |
| The amount finished |
1J | Due |
| The amount due to the customer |
1K | Time Units |
| The number of time units such as 8 (hours) |
1L | Shifts |
| The number of shifts for a calendar such as 3 per day |
1M | Time units per shift |
| The number of time units per shift - such as 8 (hours) |
1N | Scrap allowed |
| Amount of scrap allowed during production |
1O | Calendar Units |
| The number of calendar units such as 1 per day or 1 per week |
1P | Resource (Quantity) available |
| Resource amount such as labor hours or material dollars available for a task or activity |
1Q | Total Resource (Quantity) |
| Total amount of the resources available for the total duration of the task or activity |
1R | Level Resource (Quantity) |
| The amount of resources available for each time unit for the duration of the task or activity |
1S | Late |
| The amount that is late |
1T | Number of Delinquent Installments |
1U | Number of Loans |
1V | Total Number of Mortgagees |
1W | Total Number of Loan Detail Records |
1X | Prescription Effective Period |
| Length of time that the prescription is effective. |
1Y | Rate Per Day (RPD) |
1Z | End Of Month Inventory Prior To Ship |
20 | Unusable Quantity |
21 | Cumulative Quantity Shipped Short - Disposition Pending |
22 | Cumulative Quantity Shipped Short - Disposition Challenged |
23 | Cumulative Quantity Shipped Long - Disposition Pending |
24 | Cumulative Quantity Shipped Long - Disposition Challenged |
25 | OEM Inventory |
26 | Total Inventory |
27 | Committed Quantity |
28 | Quantity Available for Return |
29 | Projected Available Inventory |
2A | Commitment Period |
2B | Number of Borrowers |
2C | Number of Adjustment Periods |
2D | Age Nearest |
2E | Total Other Properties Owned and Financed |
2F | Age Next |
2G | Reconsideration Period |
2H | Flat Extra Premium |
2I | CO2 Injection Volume |
2J | Accounts Placed for Collection |
2K | Changes |
2L | Companies in Same Activity for a Period |
2M | Comparison Period |
2N | Departments |
2O | Employees Shared |
2P | Estimated Accounts |
2Q | Installed Capacity |
2R | Levels Occupied |
2S | Registered Brands Distributed |
2T | Electronic Signatures |
2U | Bytes |
2V | Employed at this Location |
2W | Segments |
2X | Registered Brands Manufactured |
2Y | Functional Groups |
2Z | Transaction Sets |
30 | Quote Quantity on Inventory |
31 | Additional Demand Quantity |
32 | Quantity Sold |
33 | Quantity Available for Sale (stock quantity) |
34 | Noncommitted Inventory on Shelf |
35 | Inventory on Shelf + Work in Progress |
36 | Distributor Inventory |
37 | Work In Process |
38 | Original Quantity |
39 | Shipped Quantity |
3A | Total Credits Accepted |
3B | Total Credits Rejected |
3C | Total Debits Accepted |
3D | Total Debits Rejected |
3E | Total Payments Rejected |
3F | Total Pre-advices Accepted |
3G | Total Pre-advices Rejected |
3H | Total Prenotes Accepted |
3I | Total Prenotes Rejected |
3J | Total Post-advices Accepted |
3K | Total Post-advices Rejected |
3L | Total Unidentified Transactions Rejected |
3M | Total Credits Received |
3N | Total Debits Received |
3O | Individuals with Noncategorical Preschool Disability |
3P | Total Pre-advices Received |
3Q | Total Prenotes Received |
3R | Total Post-advices Received |
3S | Total Debits |
3T | Total Credits |
3V | Minimum Transfer |
3W | Maximum Transfer |
3X | Speed Capacity |
3Y | Subcontractors |
3Z | Students |
40 | Remaining Quantity |
41 | Number of Batches |
42 | Number of Checks |
43 | Talk Paths |
| The total number of talk paths associated with the ordered port(s) |
44 | Number of Patient Admissions |
45 | Cumulative quantity on order |
46 | Total transactions |
47 | Primary Net Quantity |
48 | Secondary Net Quantity |
49 | Number of Signed Bills of Lading |
4A | Accounts |
4B | Agents |
4C | Authorized Shares |
4D | Clerks |
4E | Design Employees |
4F | Foreign Related Entities |
4G | Group Employees |
| Individuals employed by the group of companies to which the business belongs |
4H | Issued Shares |
4I | Laborers |
4J | Other Employee Type |
4K | Part Time Employees |
4L | Related Entities |
4M | Relatives Employed |
4N | Salespersons |
4O | Space Occupied |
4P | Special Partners |
4Q | Suppliers' Credit |
4R | Technicians |
4S | Trainees |
4T | Warehouse Employees |
4U | Shareholders |
4V | Available Units |
4W | Total Unduplicated Headcount |
4X | Meals Per Week |
4Y | Programs Offered |
4Z | Typical Credit Hours Taken per Graduate Student (Full Time) |
50 | Number of Copies of Bill of Lading |
51 | Number of Unsigned Bills of Lading |
52 | Number of Originals |
53 | Original payment item count. |
54 | Bank reject item count. |
55 | Net to pay item count. |
56 | Minimum Contract Quantity |
57 | Minimum Order Quantity |
58 | Payment Cancellation Item Count |
59 | Individuals with Developmental Delay |
5A | Aggregate Benefit Period |
5B | Anticipated Length of Service |
5C | Approval/Offer Duration |
5D | Benefit Amount |
5E | Benefit Period |
5F | Brothers Deceased |
5G | Brothers Living |
5H | Children |
5I | Citations |
5J | Claim Period |
5K | Coverage |
5L | Elimination Period |
5M | Elimination Period - Accident |
5N | Elimination Period - Sickness |
5O | Employees - Nonowner |
5P | Employees - Owner |
5Q | Employees - Part Time |
5R | Employees - Same Duties |
5S | Employees - Same Occupation |
5T | Expense |
5U | Frequency |
5V | General Elimination Period |
5W | Guarantee Period |
5X | Height |
5Y | Hours Flown - Aircraft Type/Life |
5Z | Hours Flown - Aircraft Type/Period |
60 | Total Authorized Quantity |
61 | Remaining Authorized Quantity |
62 | Number of Days Covered by Inventory |
63 | On Order Quantity |
64 | Past Due Quantity |
65 | Previous Month's Usage |
66 | Minimum Fabrication Quantity |
67 | Minimum Ship Quantity |
68 | Maximum Number of Shipments Allowed |
69 | Incremental Order Quantity |
6A | Hours Flown - Aircraft/Type Flying |
6B | Hours Flown - Lifetime |
6C | Hours Flown - Type Flying |
6D | Impairment Duration |
6E | Impairment Frequency |
6F | Installment Frequency |
6G | Installments |
6H | Intended Change Time Period |
6I | Interim Term Period |
6J | Involvement Period |
6K | Loan Rate |
6L | Maximum Age |
6M | Maximum Benefit Period - Accident |
6N | Maximum Benefit Period - Sickness |
6O | Maximum Benefit Period |
6P | Medication Duration |
6Q | Minimum Age |
6R | Own Occupation Qualification Period |
6S | Owner's Equity |
6T | Ownership Change Age |
6U | Ownership Duration |
6V | Ownership Percentage |
6W | Payment Frequency |
6X | Payments Number |
6Y | Arrests |
6Z | Placement Period Expiration |
70 | Maximum Order Quantity |
71 | Educable Mentally Retarded Individuals |
72 | Minimum Stock Level |
73 | Maximum Stock Level |
74 | Damaged Goods |
75 | Receipts |
76 | Returns |
77 | Stock Transfers In |
78 | Stock Transfers Out |
79 | Billing Unit(s) Per Pricing Unit |
7A | Previous Benefits |
7B | Qualification Period |
7C | Range Average |
7D | Range Maximum |
7E | Range Minimum |
7F | Relationship Duration |
7G | Replaced Amount |
7H | Residence Duration |
7I | Sisters Deceased |
7J | Sisters Living |
7K | Time Frame |
7L | Time in Country |
7M | Time Since Hospitalization |
7N | Time Since Last Application |
7O | Time Since Last Civilian Flight |
7P | Time Since Last Insurance Medical |
7Q | Time Since Last Military Flight |
7R | Time Since Medical Consult |
7S | Time Since Medication End |
7T | Time Since Medication Start |
7U | Time Since Onset |
7V | Time Since Surgery |
7W | Time Since Trip |
7X | Travel Frequency |
7Y | Travel Period |
7Z | Trip Duration |
80 | Pricing Unit(s) Per Billing Unit |
81 | Prepaid Quantity Shipped |
82 | Prepaid Quantity Not Shipped |
83 | Submitted Quantity Sold |
84 | Submitted Quantity Returned |
85 | Lot Size |
86 | Nonconformance Quantity |
87 | Quantity Received |
88 | Beds |
89 | Operating Beds |
8A | Visitation Frequency |
8B | Weight |
8C | Weight Change Period |
8D | Work Period |
8E | Existence Limit Period |
8F | Shares |
8G | Directors |
8H | Minimum |
8I | Voting Shares Held |
8J | Outstanding Shares |
8K | Shares Held as Treasury Stock |
8L | Shares Subscribed but Not Issued |
8M | Total Shares of Stock |
8N | Shares Owned by In-State Residents |
8O | Shares Owned by Out-of-State Residents |
8P | Partners |
8Q | Land Holding |
8R | Non-Domestic Stockholders |
8S | Shares Subscribed |
8T | Maximum Number Free Miles |
8U | Typical Credit Hours Taken per Undergraduate Student (Full Time) |
8V | Typical Credit Hours Taken per First-Professional Student (Full Time) |
8W | Full-time Equivalents |
8X | Total Credit Hours |
8Y | Total Non-Credit Hours |
8Z | Total Contact Hours |
90 | Acknowledged Quantity |
| Network Recognition for message receipt |
91 | Additional Usage Quantity |
| The amount of usage incurred above the allotted or allowable use for a service |
92 | Allotted Usage Quantity |
| The amount of allowable usage related to a service |
93 | Attendant-Handled Quantity |
| Manual Recognition for message receipt |
94 | Billable Quantity |
| Number of billable units used |
95 | Data Storage Quantity |
| Number of storage units used |
96 | Non-Billable Quantity |
| Number of non-billable units |
97 | Non-Urgent Delivery Quantity |
| Number of units delivered in non-urgent status |
98 | Overflow Quantity |
| Number of overflow messages, (Busy condition count for 800 service) |
99 | Quantity Used |
| Quantity of units used |
9A | Time Expended |
9C | Primary Meter Reading Value |
9D | Engineered Standard |
9E | Active Maintenance Time |
9F | Actual Duration |
9H | Estimated Duration |
9J | Gross Estimate |
9K | Finish Offset |
9L | Start Offset |
9M | Picture Count |
9N | Component Meter Reading Count |
9P | Total Clock Hours |
9R | Enrollees |
9S | Total Days Submitted |
9V | Total Days Approved |
A0 | Severely Mentally Retarded Individuals |
A1 | Acceptable Unserviceable Quantity |
| Indicates what portion of the total requested quantity may be accepted in an unserviceable condition |
A2 | Optimistic Duration |
| Best case amount of the time needed to complete a task or activity |
A3 | Most Likely Duration |
| Most likely amount of time needed to complete a task or activity |
A4 | Pessimistic Duration |
| Worst case amount of time needed to complete a task or activity |
A5 | Adjusted Quantity |
A6 | Accidents |
A7 | Years in School |
A8 | Number of Dependents |
A9 | Years on Job |
AA | Unacknowledged Quantity |
| Message received without network, or attendant recognition |
AB | Urgent Delivery Quantity |
| Number of units delivered in urgent status |
AC | Voice Storage Quantity |
| Number of voice storage units used |
AD | Maintenance Units |
| Number of units of maintenance provided |
AE | Minimum Average Time Requirement (MATR) Units |
| Number of units calculated at a minimum usage rating basis, such as X minutes per message |
AF | Wide Area Telephone Service (WATS)/800 Service Units |
| Number of units of usage, for WATS or 800 service |
AG | Number of End Users |
| Number of participating users |
AH | Number of Message Recipients |
| Number of recipients |
AI | Number of Operator Credits |
| Number of operator credits given |
AJ | Daily Adjustments |
AK | Years in this Line of Work/Profession |
AL | Area per Units |
AM | Trainable Mentally Retarded Individuals |
AN | Age at Death |
AO | Verified Receipts |
AP | Order Quantity Multiple |
| Product must be ordered in multiples of a number |
AQ | Contribution Total |
AR | Loan Repayment Total |
AS | Participant Total |
AT | Actual |
AU | Cumulative Actual |
AV | Budget |
AW | Cumulative Budget |
AX | Number of Insured Lives |
AY | Forecast |
AZ | Forecast at Complete |
B1 | Number of Mortgagors |
B2 | Mortgage Pool Count |
B3 | Requested Amount |
B4 | Approved Amount |
B5 | Additional Amount |
B6 | Pre-op Days |
B7 | Post-op Days |
B8 | Average |
B9 | Period Beginning Imbalance Quantity |
BA | Due-In |
| An anticipated receipt quantity |
BB | Contractor Cumulative to Date |
BC | Budget At Complete |
BD | Contractor at Complete |
BE | Subcontractor Cumulative to Date |
BF | Age Modifying Units |
| Anesthesia modifying units requested for anesthesia complicated by extreme age of patient, under one year or over seventy years |
BG | Subcontractor at Complete |
BH | Book Order Quantity |
BI | Book Inventory |
BJ | Bedroom Count |
BK | Bathroom Count |
BL | Betterment Hours |
BM | Depreciation Hours |
BN | System Adjusted Hours |
BO | User Adjusted Hours |
BP | Period Ending Imbalance Quantity |
BQ | Backorder Quantity |
BR | Blood Record |
BS | Cumulative Beginning Imbalance Quantity |
BT | Cumulative Current Period Imbalance Quantity |
BU | Cumulative Prior Period Adjustment |
BV | Cumulative Ending Imbalance Quantity |
BW | Birth Weight |
BX | Current Period Imbalance Quantity |
BY | Production Delivery Quantity |
| The production quantity delivered to a location |
BZ | Entitlement Quantity |
| The quantity to which each party is entitled |
C0 | Creditors |
C1 | Payment Experiences in Last 12 Months |
C2 | Payment Experiences in Last 3 Months |
C3 | Area Damaged |
C4 | Other Unlisted Stockholders |
C5 | Other Unlisted Participants |
CA | Covered - Actual |
| Days covered on this service |
CB | Closing Statement Balance |
CC | Current Days on Market |
CD | Co-insured - Actual |
CE | Covered - Estimated |
| Estimated days covered on this service |
CF | Co-insured - Estimated |
CG | Cumulative Gas Volume |
| Oil and gas production volume from well completion to current reporting period |
CH | Cumulative Effect of Prior Period Adjustment |
CI | Cumulative Gas Injection Volume |
| Amount of gas injected into an oil well since well completion to displace liquid volumes in the reservoir and stimulate production |
CL | Cumulative Liquid Injection Volume |
| Amount of liquid injected into a gas well since well completion to displace gas volumes in the reservoir and stimulate production |
CN | Continuance Duration |
CO | Cumulative Oil/Condensate Volume |
| Volume of crude oil and natural gas condensate produced from a well or property since well completion |
CP | Current Period Imbalance |
CR | Certified Registered Nurse Anesthetist (CRNA) Number of Concurrent Procedures |
CS | Current Service Life |
CW | Cumulative Water Volume |
| Volumes of water and brine produced from a well or property since well completion |
CY | Convictions Sent |
CZ | Total Number of Convictions |
D0 | Engineers |
D1 | Billed |
D2 | Executives |
D3 | Number of Co-insurance Days |
D4 | Field Workers |
D5 | Installers |
D6 | Members in Group |
D7 | Non-Consolidated Total-Domestic Subsidiaries |
D8 | Non-Consolidated Total-Foreign Subsidiaries |
D9 | Non-Union Employees |
DA | Dependent's Age |
DB | Deductible Blood Units |
| Amount of blood units not reimbursed due to plan deductible limits |
DC | Dependent Count |
DD | Distributed |
DE | Debited |
DF | Deleted |
DG | Gas Used for Drilling |
DH | Maximum Benefit Period Accident to Age |
DI | Disposed |
DJ | Maximum Benefit Period Sickness to Age |
DK | Airline Attendants |
DL | Companies Included in Consolidation |
DM | Total Consolidated Domestic Subsidiaries |
DN | Default Notification Response Period |
DO | Days Operated |
| Number of days a well or well equipment is in use |
DP | Days Produced |
| Number of days a well actively produced oil or gas since well completion or during a specific month |
DQ | Total Consolidated Foreign Subsidiaries |
DR | Direct Workers |
DS | Dose |
DT | Dependent Total |
DU | Counter Clerks |
DW | Domestic Affiliated Companies |
DX | Drivers |
DY | Days |
DZ | Employed at Location |
E1 | Course Segments |
| The number of CRS segments in the original transaction set being referenced |
E2 | Degree Segments |
| The number of DEG segments in the original transaction set being referenced |
E3 | Employed on this job |
E4 | Employed in this Profession |
E5 | Employed by this Company |
E8 | Number of Entitled Exemptions |
E9 | Number of Withholding Exemptions |
EA | Exclusive Uses |
EB | Nonexclusive Uses |
EC | Use of Extracorporeal Circulation |
| Anesthesia modifying unit requested for anesthesia complicated by extra-corporeal circulation heart pump oxygenator bypass or pump assist which is not a usual part of the surgical procedure |
ED | Domestic Uses |
EE | Small Business Uses |
EF | Nurses |
EG | Office Workers |
EH | Paid in Common Shares |
EI | Paid in Preferred Shares |
EJ | Pilots |
EK | Plant Workers |
EL | Principals Included as Employees |
EM | Emergency Modifying Units |
| Anesthesia modifying units requested for anesthesia complicated by emergency conditions; an emergency is defined as existing when delay in treatment of the patient would lead to a significant threat to life or body part |
EN | Suppliers |
EO | Teachers |
EP | Product Exchange Amount |
EQ | Equity Security Holder |
ER | Estimated Remaining Economic Life |
ES | Ending Stock |
ET | Employee Total |
EU | Total Consolidated Subsidiaries |
EV | Total Non-Consolidated Subsidiaries |
EW | Evaporated Water |
EX | Union Employees |
EY | Ported Telephone Lines |
| The quantity of telephone lines for which local telephone service is provided by a different local service provider |
EZ | Service Resale |
| The quantity of lines, circuits, trunks, etc. involved in this order |
F0 | Total claims with skin diseases or disorders |
F1 | Off Lease Fuel |
F3 | Total deaths as a Result of Injury |
F4 | Total deaths as a Result of Illness |
F5 | Total injury Claims with Days Away from Work or Restricted Work Activity |
F6 | Total injury Claims with Days Away from Work |
F7 | Total injury Claims without Lost Work Days |
F8 | Total Days Away from Work Due to Injury |
F9 | Total Days with Restricted Work Activity Due to Injury |
FA | Full Baths |
FB | Furnished Blood Units |
FC | Fuel Consumed or Burned Amount |
FD | Vehicular Radios |
FE | Portable Radios |
FF | Flare or Flash |
FG | Marine Radios |
FH | Pagers |
FI | Conventional Mobiles |
FJ | Trunked Channels |
FK | Mobile Loading Allocation |
FL | Units |
FM | Aircraft Radios |
FN | Total Claims with Dust Diseases of the Lungs |
FO | Total Claims with Respiratory Conditions Due to Toxic Agents |
FP | Total Claims with Poisoning Illnesses |
FQ | Total Claims with Disorders Due to Physical Agents |
FS | Gas Used for Fuel System |
FT | Forecast to Complete |
FU | Total Claims Associated with Repeated Trauma |
FV | Total illness Claims with occupational illnesses not otherwise classified |
FW | Total Days Away from Work Due to Illness |
FX | Total Days of Restricted Work Activity Due to Illness |
FY | Total illness with Lost Work Days or Restricted Work Activity |
FZ | Total illness Claims with Days Away from Work |
G0 | Discharge Quantity |
G1 | Estimated Discharge Quantity |
G2 | Estimated Transfer Quantity |
G3 | Excursions |
G4 | Non-production Quantity |
G5 | Number of Deaths |
G6 | Number of Hospitalizations |
G7 | Number of Injuries |
G8 | Number of Injuries Requiring Medical Treatment |
G9 | Number of People Evacuated |
GA | Gross Building Area |
GB | Gross Annual Income Multiplier |
GC | Gross Living Area |
GD | Total illness Claims without Lost Work Days |
GE | Original Term In Years |
GF | Years Remaining |
GG | Average Number of Employees |
GH | Total Worked by All Employees |
GI | Gas Injection Volume |
| Volume of gas injected into an oil well to displace liquid volumes in the reservoir and stimulate production on a monthly basis |
GL | Gas Lift Volume |
| Volume of excess gas produced from the well and reinjected to lift liquids such as oil and condensate from the well bore |
GP | Gross Production |
GQ | Government Reporting Quantity |
GR | Gas Receipt Volume |
GS | Gas Sold |
GT | Grade Transfer Amount |
GU | Employee Total First Month of Quarter |
GV | Gas Volume |
| Reported volume of natural gas |
GW | Employee Total Second Month of Quarter |
GX | Employee Total Third Month of Quarter |
GZ | Active Listings |
H0 | Number of People Sheltered-in-Place |
H1 | Quantity Recovered |
H2 | Quantity Recycled |
H3 | Quantity Released |
H4 | Quantity Treated |
H5 | Total Hazardous Waste Generated |
H6 | Operational Quantity |
H7 | Penalty Variance Quantity |
H8 | Allocated Quantity |
H9 | Scheduled Quantity |
HA | Market Price Change |
| Expressed in time (i.e., months or years) |
HB | Unpaid |
HC | Branches |
HD | Subsidiaries |
HE | Age of Financial Information |
HF | Invoices |
HG | Financial Coverage Period |
HH | Maximum Number of Employees at Location |
HI | Previous Number of Accounts |
HJ | Collection Period |
HK | Disbursement Period |
HL | Seats |
HM | Use of Hypothermia |
| Anesthesia modifying units requested for anesthesia complicated by total body hypothermia |
HN | Previous Number of Employees |
HO | Use of Hypotension |
| Anesthesia modifying units requested for anesthesia complicated by utilization of controlled hypotension |
HP | Use of Hyperbaric Pressurization |
| Anesthesia modifying units requested for anesthesia complicated by use of hyperbaric pressure |
HQ | Kindergarten Students |
HR | Use of Hypertension |
HS | Hours |
HT | Employee's Age |
HU | Employee's Number of Days Away from Work Due to Injury |
HV | Employee's Number of Days of Restricted Work Activity Due to Injury |
HW | Employee's Total Number of Days Away from Work Due to Illness |
HY | Total Death Claims |
HZ | Total Claims with Days Away from Work |
I0 | Tenth Grade Students |
I1 | Eleventh Grade Students |
I2 | Twelfth Grade Students |
I3 | Prior Teaching Experience |
I4 | Prior Full-time Teaching Experience |
I5 | Prior Part-time Teaching Experience |
I6 | Prior Experience in Education |
I7 | Prior Full-time Experience in Education |
I8 | Prior Part-time Experience in Education |
I9 | Prior Experience Related to Job |
IA | Local Country Employees |
IB | Foreign Employees |
IC | Prior Full-time Experience Related to Job |
ID | Prior Part-time Experience Related to Job |
IE | Total Prior Experience |
IF | Total Full-time Prior Experience |
IG | Total Part-time Prior Experience |
IH | Total Years of Educational Service |
II | Number of Irregular Interest Payments |
IJ | Total Years of Educational Service in this District |
IK | Years of Experience as School Principal |
IL | Years of Experience as Classroom Teacher |
IM | Years Worked for this System |
IN | Indirect Workers |
IP | Number of Interest Payments |
IQ | In-Transit Quantity |
IS | Information Provider Standardized Motor Vehicle Penalty Points |
IT | Intertank Transfer Amount |
J0 | Ending Storage Balance |
| The gas quantity in storage for the contract as of the ending flow date and time |
J1 | Location Ending Storage Balance |
| The gas quantity in storage for the contract and location as of the ending flow date and time |
J2 | Location Ending Storage Balance - Firm |
| The firm gas quantity in storage for the contract and location as of the ending flow date and time |
J3 | Location Ending Storage Balance - Interruptible |
| The interruptible gas quantity in storage for the contract and location as of the ending flow date and time |
J4 | Maximum Available Daily Injection Quantity |
| The maximum daily quantity of gas available for injection as of the ending flow date and time |
J5 | Maximum Available Daily Withdrawal Quantity |
| The maximum daily quantity of gas available for withdrawal as of the ending flow date and time |
J6 | Minimum Required Daily Injection Quantity |
| The minimum daily quantity of gas required to be injected as of the ending flow date and time |
J7 | Minimum Required Daily Withdrawal Quantity |
| The minimum daily quantity of gas required to be withdrawn as of the ending flow date and time |
JA | Activity Codes |
| Number of activity codes assigned to company's activities |
JB | Associates |
JC | Average Employees |
| Average Number of Employees over a period of time |
JD | Cooperative Shares |
JE | Estimated Employees at Location |
JF | Estimated Total Employees |
| Approximate number of total employees of a company at current time |
JG | Financial Institutions |
JH | Judgments |
JI | Land Size |
JJ | Liens |
JK | Minimum Employees at Location |
JL | Office Size |
JM | Owner |
JN | Plant Size |
JO | Previous Number of Branches |
JP | Protested Bills |
JQ | Suits |
JR | Uniform Commercial Code (UCC) Filings |
JS | Judicial Stay Duration |
JT | Warehouse Size |
JU | Total Days Away from Work |
JV | Total Days of Restricted Work Activity |
JW | Total Claims without Days Away from Work and without Restricted Work Activity |
JX | Secretaries |
JY | Mechanics |
JZ | Auditors |
K1 | Messengers |
K2 | Primary Managers |
K3 | Participation Shares |
| Term in Latin America and Europe to quantify the number of shares held by a partner in a Limited Partnership |
K4 | Detrimental Legal Filings |
K5 | Petitions Filed |
K6 | Drafts |
K7 | Business Failure National Average Incidence |
| Number of firms in country that discontinued operations with loss to creditors |
K8 | Business Failure Industry Incidence |
| Number of firms in a specific industry that discontinued operations with loss to creditors |
K9 | Business Failure Class Incidence |
| Number of firms in a specific class that discontinued operations with loss to creditors |
KA | Estimated |
| The quantity shown is an estimated quantity |
KB | Net Quantity Increase |
| The resultant quantity represents a net increase to a previously transmitted quantity, after adjustments have been made |
KC | Net Quantity Decrease |
| The resultant quantity represents a net decrease to a previously transmitted quantity, after adjustments have been made |
KD | Expenditure Quantity |
KE | Originals |
KF | Duplicates |
KG | Completed Line Items |
KH | Completed Contracts |
KI | Active Contracts Delinquent-Buying Party Caused |
KJ | Active Contracts Delinquent |
KK | Active Contracts Delinquent-Contractor Caused |
KL | Active Contracts Delinquent-Unknown Causes |
KM | Active Line Items Delinquent |
KN | Active Line Items Delinquent-Buying Party Caused |
KO | Active Line Items Delinquent-Contractor Caused |
KP | Active Line Items Delinquent-Unknown Causes |
KQ | Contracts Completed Delinquent-Buying Party Caused |
KR | Contract Completed Delinquent-Contractor Caused |
KS | Contracts Completed Delinquent-Unknown Causes |
KU | Reported Deficiencies |
KV | Line Items Completed Delinquent-Buying Party Caused |
KW | Line Items Completed Delinquent-Contractor Caused |
KX | Line Items Completed Delinquent-Unknown Causes |
KY | Corrective Action Requests-Verbal |
KZ | Corrective Action Requests-Written |
L2 | Guarantee Fee Buyup Maximum |
L3 | Contract Buyup |
L4 | Contract Buydown |
L5 | Guarantee Fee Rate after Alternate Payment Method |
L6 | Guarantee Fee Rate after Buyup or Buydown |
L7 | Buyup or Buydown Rate per Basis Point |
L8 | Location Net Capacity |
L9 | Subject to loss or elimination |
LA | Life-time Reserve - Actual |
| Medicare hospital insurance includes extra hospital days to be used if the patient has a long illness and is required to stay in the hospital over a specified number of days; this is the actual number of days in reserve |
LB | Loss Allowance |
LC | Late Payment Period |
LE | Life-time Reserve - Estimated |
| Medicare hospital insurance includes extra hospital days to be used if the patient has a long illness and is required to stay in the hospital over a specified number of days; this is an estimate of the number of days in reserve |
LG | Loss or Gain |
LH | Lost Gas |
LI | Liquid Injection Volume |
| Volume of liquids injected into a gas well to displace gas volumes in the reservoir and stimulate production on a monthly basis |
LK | Corrective Action Requests-Method C |
LL | Corrective Action Requests-Method D |
LM | Corrective Action Requests-Method E |
LN | Aged Active Line Items Delinquent-Contractor Caused |
LO | Lost Oil |
LP | Lease Periods |
LQ | Aged Line Items Delinquent |
LR | Aged Line Items Completed-Contractor Caused |
LS | Oil Condensate Sold |
LT | Tariff Loss Allowance |
LU | Lifetime Reserve Days - Applied to this Claim |
| Medicare hospital insurance includes extra hospital days to be used if the patient has a long illness and is required to stay in the hospital more than a specified number of days; this is the actual number of days used for this claim |
LV | Oil/Condensate Volume |
| Volumes of crude oil and natural gas condensate produced from a well or property for a specific month |
LW | Lost Work Time Actual |
LX | Lost Work Time Estimated |
LY | Length of Residency |
LZ | Lanes |
M1 | Matching Equipment |
M2 | Maximum |
M3 | Total Federal Points |
| Points assigned for the expected number of Federal offices on an election ballot which are used to determine the allocation of shared expenses between campaigns for federal and non-federal elected offices |
M4 | Contributions |
M5 | Contributors |
M6 | Endorsers |
M7 | Functions |
M8 | Guarantors |
M9 | Points |
MA | Miscellaneous Allowance |
MB | Number of Public Officials |
MC | Total Non-Federal Points |
| Points assigned for the expected number of non-Federal offices on an election ballot which are used to determine the allocation of shared expenses between campaigns for federal and non-federal elected offices |
MD | Million Dollar Roundtable Credits |
ME | Minimum Number of Employees |
