Product: EDI
Transaction: 860
Article Link: http://help.truecommerce.com/en/articles/10129018-x12-860-purchase-order-change-request-buyer-initiated
860 - Purchase Order Change Request - Buyer Initiated
FUNCTIONAL GROUP=PC
This X12 Transaction Set contains the format and establishes the data contents of the Purchase Order Change Request - Buyer Initiated Transaction Set (860) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide the information required for the customary and established business and industry practice relative to a purchase order change. This transaction can be used: (1) by a buyer to request a change to a previously submitted purchase order or (2) by a buyer to confirm acceptance of a purchase order change initiated by the seller or by mutual agreement of the two parties.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BCH | Beginning Segment for Purchase Order Change | 0200 |
CUR | 0400 | |
REF | 0500 | |
PER | 0600 | |
TAX | 0700 | |
FOB | 0800 | |
CTP | Pricing Information | 0900 |
PAM | Period Amount | 0950 |
CSH | Sales Requirements | 1100 |
SAC
Segment | Name | Position |
SAC | 1200 | |
CUR | 1250 | |
ITD | 1300 | |
DIS | Discount Detail | 1400 |
INC | Installment Information | 1450 |
DTM | 1500 | |
LIN | 1800 | |
SI | Service Characteristic Identification | 1850 |
PID | 1900 | |
MEA | 2000 | |
PWK | Paperwork | 2100 |
PKG | Marking, Packaging, Loading | 2200 |
TD1 | 2300 | |
TD5 | 2400 | |
TD3 | 2500 | |
TD4 | 2600 | |
CTB | Restrictions/Conditions | 2670 |
MAN | 2700 | |
G53 | Maintenance Type | 2740 |
TXI | 2750 | |
PCT | Percent Amounts | 2760 |
LDT
Segment | Name | Position |
LDT | Lead Time | 2762 |
QTY | 2764 | |
MTX | 2766 | |
REF | 2768 |
AMT
Segment | Name | Position |
AMT | 2770 | |
REF | 2790 | |
DTM | 2800 | |
PCT | Percent Amounts | 2810 |
FA1
Segment | Name | Position |
FA1 | Type of Financial Accounting Data | 2820 |
FA2 | Accounting Data | 2830 |
N9
Segment | Name | Position |
N9 | 2850 | |
DTM | 2870 | |
MTX | 2900 | |
PWK | Paperwork | 2950 |
EFI | Electronic Format Identification | 2980 |
N1
Segment | Name | Position |
N1 | 3000 | |
N2 | 3100 | |
IN2 | Individual Name Structure Components | 3150 |
N3 | 3200 | |
N4 | 3300 | |
NX2 | Location ID Component | 3350 |
REF | 3400 | |
PER | 3500 | |
SI | Service Characteristic Identification | 3550 |
FOB | 3600 | |
TD1 | 3700 | |
TD5 | 3800 | |
TD3 | 3900 | |
TD4 | 4000 | |
PKG | Marking, Packaging, Loading | 4100 |
LM
Segment | Name | Position |
LM | Code Source Information | 4200 |
LQ | Industry Code Identification | 4300 |
SPI
Segment | Name | Position |
SPI | Specification Identifier | 4400 |
REF | 4500 | |
DTM | 4600 | |
MTX | 4700 |
N1
Segment | Name | Position |
N1 | 4800 | |
N2 | 4900 | |
N3 | 5000 | |
N4 | 5100 | |
REF | 5200 | |
G61 | Contact | 5300 |
MTX | 5400 |
CB1
Segment | Name | Position |
CB1 | Contract and Cost Accounting Standards Data | 5500 |
REF | 5600 | |
DTM | 5700 | |
LDT | Lead Time | 5800 |
MTX | 5900 |
ADV
Segment | Name | Position |
ADV | Advertising Demographic Information | 6000 |
DTM | 6100 | |
MTX | 6200 |
POC
Segment | Name | Position |
POC | Line Item Change | 0100 |
LIN | 0150 | |
SI | Service Characteristic Identification | 0180 |
CUR | 0200 | |
CN1 | Contract Information | 0250 |
PO3 | Additional Item Detail | 0300 |
CTP | Pricing Information | 0400 |
PAM | Period Amount | 0410 |
MEA | 0490 |
PID
Segment | Name | Position |
PID | 0500 | |
MEA | 0600 | |
PWK | Paperwork | 0700 |
PKG | Marking, Packaging, Loading | 0800 |
PO4 | 0900 | |
REF | 1000 | |
PER | 1100 |
SAC
Segment | Name | Position |
SAC | 1300 | |
CUR | 1350 | |
IT8 | Conditions of Sale | 1400 |
CSH | Sales Requirements | 1420 |
ITD | 1500 | |
DIS | Discount Detail | 1600 |
INC | Installment Information | 1650 |
TAX | 1700 | |
FOB | 1800 | |
SDQ | 1900 | |
DTM | 2000 | |
TD1 | 2300 | |
TD5 | 2400 | |
TD3 | 2500 | |
TD4 | 2600 | |
MAN | 2700 | |
PCT | Percent Amounts | 2760 |
TC2 | Commodity | 2850 |
CTB | Restrictions/Conditions | 2860 |
TXI | 2900 | |
SPI | Specification Identifier | 2910 |
MTX | 2920 |
QTY
Segment | Name | Position |
QTY | 2930 | |
SI | Service Characteristic Identification | 2940 |
SCH
Segment | Name | Position |
SCH | Line Item Schedule | 2950 |
TD1 | 3000 | |
TD5 | 3050 | |
TD3 | 3100 | |
TD4 | 3150 | |
REF | 3160 |
N9
Segment | Name | Position |
N9 | 3200 | |
DTM | 3250 | |
MTX | 3260 | |
PWK | Paperwork | 3270 |
EFI | Electronic Format Identification | 3290 |
LS | Loop Header | 3310 |
LDT
Segment | Name | Position |
LDT | Lead Time | 3320 |
QTY | 3330 | |
MTX | 3340 | |
REF | 3350 |
LM
Segment | Name | Position |
LM | Code Source Information | 3360 |
LQ | Industry Code Identification | 3370 |
LE | Loop Trailer | 3380 |
N1
Segment | Name | Position |
N1 | 3400 | |
N2 | 3500 | |
IN2 | Individual Name Structure Components | 3550 |
N3 | 3600 | |
N4 | 3700 | |
QTY | 3730 | |
NX2 | Location ID Component | 3750 |
REF | 3800 | |
PER | 3900 | |
SI | Service Characteristic Identification | 3950 |
DTM | 3960 | |
FOB | 4000 | |
SCH | Line Item Schedule | 4050 |
TD1 | 4100 | |
TD5 | 4200 | |
TD3 | 4300 | |
TD4 | 4400 | |
PKG | Marking, Packaging, Loading | 4500 |
LDT
Segment | Name | Position |
LDT | Lead Time | 4510 |
MAN | 4520 | |
QTY | 4530 | |
MTX | 4540 | |
REF | 4550 |
SLN
Segment | Name | Position |
SLN | 4600 | |
MTX | 4650 | |
SI | Service Characteristic Identification | 4700 |
PID | 4800 | |
PO3 | Additional Item Detail | 4900 |
MEA | 4930 | |
TC2 | Commodity | 4950 |
SAC
Segment | Name | Position |
SAC | 5000 | |
CUR | 5050 | |
DTM | 5100 | |
CTP | Pricing Information | 5120 |
PAM | Period Amount | 5130 |
PO4 | 5140 | |
TAX | 5170 | |
ADV | Advertising Demographic Information | 5180 |
QTY
Segment | Name | Position |
QTY | 5190 | |
SI | Service Characteristic Identification | 5210 |
N9
Segment | Name | Position |
N9 | 5230 | |
DTM | 5240 | |
MTX | 5250 |
N1
Segment | Name | Position |
N1 | 5360 | |
N2 | 5380 | |
IN2 | Individual Name Structure Components | 5390 |
N3 | 5400 | |
N4 | 5500 | |
NX2 | Location ID Component | 5600 |
REF | 5700 | |
PER | 5800 | |
SI | Service Characteristic Identification | 5850 |
AMT
Segment | Name | Position |
AMT | 5900 | |
REF | 6000 | |
PCT | Percent Amounts | 6020 |
LM
Segment | Name | Position |
LM | Code Source Information | 6100 |
LQ | Industry Code Identification | 6200 |
CTT
Segment | Name | Position |
CTT | 0100 | |
AMT | 0200 | |
SE | Transaction Set Trailer | 0300 |
COMMENTS
Notes |
|
1/1800 | If segment LIN is used, do not use LIN01. |
3/0100 | Number of line items (CTT01) is the accumulation of the number of POC segments. If used, hash total (CTT02) is the sum of the value of quantities ordered (POC03) for each POC segment. |
rev 14/11/2024