Product: EDI
Transaction: 880
880 - Grocery Products Invoice
FUNCTIONAL GROUP=GP
This X12 Transaction Set contains the format and establishes the data contents of the Grocery Products Invoice Transaction Set (880) for use within the context of an Electronic Data Interchange (EDI) environment. This transaction set can be used to provide for customary and established grocery industry practice relative to billing details for finished goods in a retail or wholesale consumer market. The transaction set can be used by the supplier or broker organization to request payment from a retailer or wholesaler organization. This transaction set is to be used for standalone detail billing and cannot be used for statement billing or credit/debit adjustments.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
G01 | Invoice Identification | 0200 |
N9 | 0300 | |
G61 | Contact | 0400 |
G62 | 0500 | |
NTE | 0600 | |
CAD | Carrier Details | 0700 |
G23 | Terms of Sale | 0800 |
G25 | F.O.B. Information | 0900 |
0100
Segment | Name | Position |
N1 | 1000 | |
N2 | 1100 | |
N3 | 1200 | |
N4 | 1300 |
0200
Segment | Name | Position |
G72 | Allowance or Charge | 1400 |
G73 | Allowance or Charge Description | 1500 |
0300
Segment | Name | Position |
G17 | Item Detail - Invoice | 0100 |
G69 | Line Item Detail - Description | 0200 |
G19 | Line Item Detail - Quantity/Unit of Measure/Price Differences | 0300 |
G20 | Item Packing Detail | 0400 |
N9 | 0450 | |
G23 | Terms of Sale | 0500 |
G25 | F.O.B. Information | 0600 |
0310
Segment | Name | Position |
G72 | Allowance or Charge | 0700 |
G73 | Allowance or Charge Description | 0800 |
0400
Segment | Name | Position |
ENT | Entity | 0900 |
N2 | 0920 | |
N3 | 0940 | |
N4 | 0960 | |
N9 | 1000 |
0410
Segment | Name | Position |
REF | 1100 | |
QTY | 1200 | |
AMT | 1300 | |
G72 | Allowance or Charge | 1400 |
0411
Segment | Name | Position |
G17 | Item Detail - Invoice | 1500 |
G19 | Line Item Detail - Quantity/Unit of Measure/Price Differences | 1600 |
SE
Segment | Name | Position |
G31 | Total Invoice Quantity | 0100 |
G33 | Total Dollars Summary | 0200 |
SE | Transaction Set Trailer | 0300 |
COMMENTS
Notes |
|
1/0800 | The G23 segment can be used at the header level or detail level, but not both. When it is used at the detail level, there must be at least one occurrence of the G23 segment for each iteration of the G17 segment. |
1/1000 | One occurrence of the N1 loop must be used to identify the party to whom the merchandise was shipped. |
2/0100 | Either the 0300 loop or the 0400 loop must be used, but both loops cannot be used within a single transaction set. |
2/0500 | The G23 segment can be used at the header level or detail level, but not both. When it is used at the detail level, there must be at least one occurrence of the G23 segment for each iteration of the G17 segment. |
2/0900 | Either the 0300 loop or the 0400 loop must be used, but both loops cannot be used within a single transaction set. |
rev 14/11/2024