Product: X12 EDI
Segment: G62
G62 - Date/Time
To specify pertinent dates and times
SCHEMA
Element | Name | Min/Max |
Date Qualifier | 2/2 | |
Date | 8/8 | |
Time Qualifier | 1/2 | |
Time | 4/8 | |
Time Code | 2/2 |
G6201 - Date Qualifier
TYPE=ID MIN=2 MAX=2
Code specifying type of date
Code | Description |
01 | Cancel After This Date |
02 | Delivery Requested on This Date |
03 | Invoice Date |
04 | Purchase Order Date |
05 | Sailing Date |
06 | Sold Date |
07 | Effective Date |
08 | Purchase Order Received |
09 | Process Date |
10 | Requested Ship Date/Pickup Date |
11 | Shipped on This Date |
12 | Terms Discount Due Date |
13 | Terms Net Due Date |
14 | Preferred Payment Date |
15 | Promotion Start |
16 | Promotion End |
17 | Estimated Delivery Date |
18 | Date Available/Constructive Replacement |
19 | Date Unloaded |
20 | Check Date |
21 | Charge Back Date |
22 | Freight Bill Date |
23 | Promotion Order Date - Start |
24 | Promotion Order Date - End |
25 | Promotion Ship Date - Start |
26 | Promotion Ship Date - End |
27 | Promotion Requested Delivery Date - Start |
28 | Promotion Requested Delivery Date - End |
29 | Promotion Performance Date - Start |
30 | Promotion Performance Date - End |
31 | Promotion Invoice Protection Date - Start |
32 | Promotion Invoice Protection Date - End |
33 | Promotion Floor Stock Protect - Start |
34 | Promotion Floor Stock Protect - End |
35 | Delivered on This Date |
36 | Expiration Date |
37 | Ship Not Before Date |
38 | Ship Not Later Than Date |
39 | Ship Week Of Date |
40 | Original Purchase Order Date |
41 | Date Invoice Created |
42 | Buy Period Date - Start |
43 | Buy Period Date - End |
44 | Arrival at Destination Yard |
45 | Notified |
46 | Actual Placement |
47 | Released |
48 | Customs Release |
49 | Duty Paid |
50 | Charged From |
51 | Charged To |
52 | Ordered |
53 | Deliver Not Before Date |
54 | Deliver No Later Than Date |
55 | Deliver Week Of |
56 | Actual Free Time Expiration Date |
57 | Guarantee Expiration Date |
58 | Price Change Last Order Date |
59 | Price Change Last Arrival Date |
60 | Price Change Last Ship Date |
61 | Price Change Effective Date |
62 | Accrual Start Date |
63 | Accrual End Date |
64 | Must Respond By |
67 | Delivered By This Date |
68 | Requested Delivery Date |
69 | Scheduled Pickup Date |
70 | Scheduled Delivery Date |
71 | Est. Next Promo. Date Start |
72 | Est. Next Promo. Date End |
73 | Est. Next Promo. Ship Date Start |
74 | Estimated Next Promotion Ship Date End |
76 | Bill of Lading |
77 | Pickup Appointment Scheduled Date |
78 | Delivery Appointment Scheduled Date |
79 | Pickup Requested Scheduled Date |
80 | Delivery Requested Scheduled Date |
81 | Pickup Appointment Granted Date |
82 | Delivery Appointment Granted Date |
83 | Equipment Furnished Date |
84 | Bill of Lading Initiated Date |
85 | Date Issued |
86 | Actual Pickup Date |
87 | First Order Date |
88 | First Ship Date |
89 | First Arrival Date |
90 | Requested Pack Date |
91 | Superseded Date |
92 | Spot for Load Date |
| When carrier is to leave trailer at shipper location to be available for loading |
93 | Spot for Unload Date |
| When carrier is to leave trailer to be used for storage |
94 | Spot for Storage Date (No Shipment) |
| When carrier is to leave trailer to be held in storage until required |
95 | Spot for Load Exchange Date (Export) |
| When carrier is to leave trailer at prearranged location to allow for load exchange |
96 | Scheduled Pickup Date, Needs Confirmation |
97 | Scheduled Delivery Date, Needs Confirmation |
98 | Scheduled Pickup Date, Appointment Confirmed |
99 | Scheduled Delivery Date, Appointment Confirmed |
AA | Store Inventory Stock |
AB | Warehouse Inventory Stock |
BB | Transaction Control Date |
| The date when a transaction was prepared |
BC | Publication Date |
| The date when a document was published |
BD | Required By |
| The date when material is required to be on a site available for use |
BE | Validated |
| The date when material obligations were verified |
BF | Pack Date |
| The date when requested material was packaged |
BG | Backorder Release Date |
| The date when backordered material was made available for issue |
BH | Offered for Delivery |
| The date when material was offered for delivery by a carrier |
BI | Inspection |
| The date when material was inspected |
BJ | Shelf-Life Expiration |
| The date when material will become unusable |
BK | Warranty Expiration |
| The date when a manufacturer's warranty expires |
BL | Manufacture |
| The date when equipment or material was manufactured |
BM | Contract Physically Completed |
| Date contractor made final delivery or performed last service |
BN | Contract Final Payment |
| Date final payment on contract was made |
BO | Estimated Contract Completion |
| Estimated date when contract will be completed |
BP | Contract Closed |
| Date contract was administratively completed and closed |
BQ | Extended Closeout |
| New date, beyond the required closeout date, when contract is authorized to be closed |
BR | Date Delivery Commenced |
| Date that delivery process is initiated |
BS | Product Receipt Date |
| Date that receipt takes place |
BT | Acceptance |
| Date material delivery is accepted |
BU | Rejection |
| Date that rejection action takes place |
BV | Recorded |
| Date action is recorded against accountable records |
BW | Signature |
| The date on which a document (e.g., a contract) was signed |
BX | Action |
| The date when next required action is to be completed |
BY | Expected Reply |
| The date when response may be expected |
BZ | Demand Receipt Date |
| Date of receipt of the demand document as recorded in that document by the initial recipient in the supply distribution system |
CA | Cutoff Date |
| The date defining the last day of record for the current processing cycle |
CB | Beginning Date of Customer Plant Shutdown |
CE | Ending Date of Customer Plant Shutdown |
CL | Date Loading Completed |
EP | Earliest Pickup Date |
FD | Freshness Date |
KA | Scheduled Service Completion |
| The date on which a service is scheduled to be completed |
LA | Last Acquisition |
| The date of the last acquisition for production services |
LC | Date Loading Commenced |
LD | Last Demand |
| The date when the last request for material was recorded |
LP | Latest Pickup Date |
PE | Period End |
RS | Ready to Ship |
SE | Date Shipped to Port of Embarkation (POE) |
TA | Original Transaction |
TR | Transfer |
G6202 - Date
TYPE=DT MIN=8 MAX=8
Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year
G6203 - Time Qualifier
TYPE=ID MIN=1 MAX=2
Code specifying the reported time
Code | Description |
0 | Original Transaction |
1 | Must Respond By |
2 | Pickup Appointment Scheduled Time |
3 | Delivery Appointment Scheduled Time |
4 | Pickup Requested Scheduled Time |
5 | Delivery Requested Scheduled Time |
6 | Pickup Appointment Granted Time |
7 | Delivery Appointment Granted Time |
8 | Actual Pickup Time |
9 | Actual Delivery Time |
A | Actual Departure Time |
B | Released |
C | Constructive Placement |
D | Estimated Departure Time |
E | Estimated Arrival Time |
F | Actual Unloading Completed |
G | Earliest Requested Deliver Time |
H | Customs Release |
I | Earliest Requested Pickup Time |
J | Duty Paid |
K | Latest Requested Pickup Time |
L | Latest Requested Delivery Time |
M | Charged From |
N | Notified |
O | Charged To |
P | Actual Placement |
Q | Ordered |
R | Actual Arrival Time |
S | Scheduled Departure Time |
T | Scheduled Arrival Time |
U | Scheduled Pickup Time |
V | Actual Unloading Started |
W | Effective Time |
X | Scheduled Delivery Time |
Y | Requested Pickup Time |
Z | Requested Delivery Time |
CB | Beginning of Customer Plant Shutdown |
CE | Ending of Customer Plant Shutdown |
ED | Earliest Delivery Time |
EP | Earliest Pickup Time |
LD | Latest Delivery Time |
LP | Latest Pickup Time |
RS | Ready to Ship |
G6204 - Time
TYPE=TM MIN=4 MAX=8
Time expressed in 24-hour clock time as follows: HHMM, or HHMMSS, or HHMMSSD, or HHMMSSDD, where H = hours (00-23), M = minutes (00-59), S = integer seconds (00-59) and DD = decimal seconds; decimal seconds are expressed as follows: D = tenths (0-9) and DD = hundredths (00-99)
G6205 - Time Code
TYPE=ID MIN=2 MAX=2
Code identifying the time. In accordance with International Standards Organization standard 8601, time can be specified by a + or - and an indication in hours in relation to Universal Time Coordinate (UTC) time; since + is a restricted character, + and - are substituted by P and M in the codes that follow
Code | Description |
01 | Equivalent to ISO P01 |
02 | Equivalent to ISO P02 |
03 | Equivalent to ISO P03 |
04 | Equivalent to ISO P04 |
05 | Equivalent to ISO P05 |
06 | Equivalent to ISO P06 |
07 | Equivalent to ISO P07 |
08 | Equivalent to ISO P08 |
09 | Equivalent to ISO P09 |
10 | Equivalent to ISO P10 |
11 | Equivalent to ISO P11 |
12 | Equivalent to ISO P12 |
13 | Equivalent to ISO M12 |
14 | Equivalent to ISO M11 |
15 | Equivalent to ISO M10 |
16 | Equivalent to ISO M09 |
17 | Equivalent to ISO M08 |
18 | Equivalent to ISO M07 |
19 | Equivalent to ISO M06 |
20 | Equivalent to ISO M05 |
21 | Equivalent to ISO M04 |
22 | Equivalent to ISO M03 |
23 | Equivalent to ISO M02 |
24 | Equivalent to ISO M01 |
AD | Alaska Daylight Time |
AS | Alaska Standard Time |
AT | Alaska Time |
CD | Central Daylight Time |
CS | Central Standard Time |
CT | Central Time |
ED | Eastern Daylight Time |
ES | Eastern Standard Time |
ET | Eastern Time |
GM | Greenwich Mean Time |
HD | Hawaii-Aleutian Daylight Time |
HS | Hawaii-Aleutian Standard Time |
HT | Hawaii-Aleutian Time |
LT | Local Time |
MD | Mountain Daylight Time |
MS | Mountain Standard Time |
MT | Mountain Time |
ND | Newfoundland Daylight Time |
NS | Newfoundland Standard Time |
NT | Newfoundland Time |
PD | Pacific Daylight Time |
PS | Pacific Standard Time |
PT | Pacific Time |
TD | Atlantic Daylight Time |
TS | Atlantic Standard Time |
TT | Atlantic Time |
UT | Universal Time Coordinate |
Comments
Syntax Notes |
|
1 | R0103 - At least one of G6201 or G6203 is required. |
01 | P0102 - If either G6201 or G6202 is present, then the other is required. |
03 | P0304 - If either G6203 or G6204 is present, then the other is required. |
rev 11/18/24