Product: X12 EDI
Transaction: 852
852 - Product Activity Data
FUNCTIONAL GROUP=PD
This X12 Transaction Set contains the format and establishes the data contents of the Product Activity Data Transaction Set (852) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to advise a trading partner of inventory, sales, and other product activity information. Product activity data enables a trading partner to plan and ship, or propose inventory replenishment quantities, for distribution centers, warehouses or retail outlets.
The receiver of the transaction set will maintain some type of inventory/product movement records for its trading partners to enable replenishment calculations based on data provided by the distributor, warehouse or retailer.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
XQ | Reporting Date/Action | 0200 |
XPO | Preassigned Purchase Order Numbers | 0300 |
N9 | 0400 | |
PER | 0500 |
N1
Segment | Name | Position |
N1 | 0600 | |
N2 | 0700 | |
N3 | 0800 | |
N4 | 0900 | |
FOB | 1000 | |
TD5 | 1100 | |
DTM | 1200 | |
N9 | 1300 | |
PER | 1400 |
LIN
Segment | Name | Position |
LIN | 0100 | |
CTP | Pricing Information | 0200 |
SAC | 0250 | |
PO4 | 0300 | |
N9 | 0400 | |
AMT | 0500 | |
PAL | Pallet Type and Load Characteristics | 0600 |
QTY | 0700 |
ZA
Segment | Name | Position |
ZA | Product Activity Reporting | 0800 |
QTY | 0900 | |
CTP | Pricing Information | 1000 |
SDQ | 1100 |
G95
Segment | Name | Position |
G95 | Performance Requirements | 1200 |
DTM | 1300 |
SE
Segment | Name | Position |
CTT | 0100 | |
SE | Transaction Set Trailer | 0200 |
COMMENTS
Notes |
|
1/0600 | The reporting location is required. The reporting location is specified explicitly in the N1 segment using the code RL in N101, or implicitly using the SDQ segment (Table 2) with the location data elements. They are mutually exclusive (the SDQ and the N1 with N101 containing RL). |
2/0800 | The quantity for the item identified in the LIN segment is required. Quantity is specified either in the ZA segment (ZA02) or in the SDQ segment. |
3/0100 | The number of line items (CTT01) is the accumulation of the number of LIN segments. Hash total (CTT02) is not used in this transaction set. |
3/0100 | When sending item and activity data in the LIN loop, the CTT segment is required. |
rev 11/12/2024
โ