Product: X12 EDI
Transaction: 845
Article Link: http://help.truecommerce.com/en/articles/10264782-x12-845-price-authorization-acknowledgment-status
845 - Price Authorization Acknowledgment/Status
FUNCTIONAL GROUP=PA
This X12 Transaction Set contains the format and establishes the data content of the Price Authorization Acknowledgment/Status Transaction Set (845) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used by a vendor or manufacturer to transmit specific data relative to the status of or changes to outstanding price authorizations.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BPA | Beginning Segment for Price Authorization Acknowledgment/Status | 0200 |
CUR | 0250 | |
NTE | 0300 | |
REF | 0400 | |
PER | 0500 | |
DTM | 0600 |
N1
Segment | Name | Position |
N1 | 0700 | |
N2 | 0800 | |
N3 | 0900 | |
N4 | 1000 | |
REF | 1100 | |
PER | 1200 | |
DTM | 1300 |
CON
Segment | Name | Position |
CON | Contract Number Detail | 0100 |
REF | 0200 | |
PER | 0300 | |
DTM | 0400 | |
CTB | Restrictions/Conditions | 0450 |
ITD | 0460 |
N1
Segment | Name | Position |
N1 | 0500 | |
N2 | 0600 | |
N3 | 0700 | |
N4 | 0800 | |
REF | 0900 | |
PER | 1000 | |
DTM | 1100 | |
CTB | Restrictions/Conditions | 1150 |
PAD
Segment | Name | Position |
PAD | Product Adjustment Detail | 1200 |
CTB | Restrictions/Conditions | 1300 |
PID | 1400 | |
MEA | 1500 | |
UIT | Unit Detail | 1600 |
QTY | 1700 | |
AMT | 1800 | |
CUR | 1900 | |
SSS | Product Special Services | 2000 |
SHP | Shipped/Received Information | 2100 |
DTM | 2200 |
LIN
Segment | Name | Position |
LIN | 2300 | |
G53 | Maintenance Type | 2350 |
SLN | 2400 |
N1
Segment | Name | Position |
N1 | 2500 | |
N2 | 2600 | |
N3 | 2700 | |
N4 | 2800 | |
DTM | 2900 | |
CTB | Restrictions/Conditions | 3000 |
CTP
Segment | Name | Position |
CTP | Pricing Information | 3100 |
DTM | 3200 | |
CTB | Restrictions/Conditions | 3300 |
N1
Segment | Name | Position |
N1 | 3400 | |
N2 | 3500 | |
N3 | 3600 | |
N4 | 3700 | |
DTM | 3800 | |
CTB | Restrictions/Conditions | 3900 |
SE
Segment | Name | Position |
CTT | 0100 | |
SE | Transaction Set Trailer | 0200 |
COMMENTS
Notes |
|
2/1800 | The AMT segment is to be used only in cases where the amount cannot be computed from other detail. |
3/0100 | Number of line items (CTT01) is the accumulation of the number of CON segments. If used, hash total (CTT02) is the sum of the quantities (QTY02) for each QTY segment. |
rev 11/12/2024
โ