Product: EDI
Transaction: 832
832 - Price/Sales Catalog
FUNCTIONAL GROUP=SC
This X12 Transaction Set contains the format and establishes the data contents of the Price/Sales Catalog Transaction Set (832) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide for customary and established business and industry practice relative to furnishing or requesting the price of goods or services in the form of a catalog.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BCT | Beginning Segment for Price/Sales Catalog | 0200 |
CTP | Pricing Information | 0400 |
REF | 0500 | |
YNQ | Yes/No Question | 0550 |
PER | 0600 | |
DTM | 0700 | |
CTB | Restrictions/Conditions | 0800 |
CUR | Currency | 0900 |
ITD | Terms of Sale/Deferred Terms of Sale | 1100 |
LDT | Lead Time | 1200 |
SAC | 1300 | |
TD1 | 1330 | |
TD5 | 1340 | |
TD3 | 1350 | |
TD4 | Carrier Details (Special Handling, or Hazardous Materials, or Both) | 1360 |
FOB | 1400 | |
PKG | Marking, Packaging, Loading | 1420 |
TXI | Tax Information | 1460 |
AAA | Request Validation | 1470 |
MTX | Text | 1480 |
PWK | Paperwork | 1490 |
N1
Segment | Name | Position |
N1 | 1500 | |
N2 | 1600 | |
N3 | 1700 | |
N4 | 1800 | |
REF | 1900 | |
PKG | Marking, Packaging, Loading | 1950 |
PER | 2000 | |
DTM | 2010 | |
MTX | Text | 2020 |
SPI | Specification Identifier | 2030 |
LM
Segment | Name | Position |
LM | Code Source Information | 2100 |
LQ | Industry Code Identification | 2200 |
N9
Segment | Name | Position |
N9 | Extended Reference Information | 2300 |
DTM | 2400 | |
MTX | Text | 2500 |
PWK | Paperwork | 2600 |
EFI | Electronic Format Identification | 2700 |
G93
Segment | Name | Position |
G93 | Price Bracket Identification | 2800 |
SAC | 2900 | |
N1 | 3000 | |
G26 | Pricing Conditions | 3100 |
LIN
Segment | Name | Position |
LIN | 0100 | |
PO1 | Baseline Item Data | 0120 |
G53 | Maintenance Type | 0150 |
SI | Service Characteristic Identification | 0250 |
DTM | 0300 | |
REF | 0400 | |
YNQ | Yes/No Question | 0450 |
PER | 0500 | |
CRD | Content Reporting Detail | 0550 |
CTB | Restrictions/Conditions | 0600 |
PID | 0700 | |
MEA | 0800 | |
PKG | Marking, Packaging, Loading | 0900 |
PO4 | 1000 | |
TD1 | 1070 | |
TD5 | 1080 | |
TD3 | 1090 | |
TD4 | Carrier Details (Special Handling, or Hazardous Materials, or Both) | 1100 |
ITD | Terms of Sale/Deferred Terms of Sale | 1300 |
LDT | Lead Time | 1400 |
SAC | 1500 | |
FOB | 1600 | |
AAA | Request Validation | 1640 |
TC2 | Commodity | 1650 |
TXI | Tax Information | 1660 |
MTX | Text | 1670 |
G55 | Item Characteristics - Consumer Unit | 1680 |
G54 | Module Description | 1690 |
CTP
Segment | Name | Position |
CTP | Pricing Information | 1700 |
DTM | 1800 | |
G36 | Price List Reference | 1820 |
LDT | Lead Time | 1900 |
CUR | Currency | 2000 |
PO4 | 2100 | |
CTB | Restrictions/Conditions | 2200 |
REF | 2250 | |
G43 | Promotion/Price List Area | 2270 |
SAC | 2280 | |
G26 | Pricing Conditions | 2290 |
TXI | Tax Information | 2294 |
ITD | Terms of Sale/Deferred Terms of Sale | 2297 |
G40
Segment | Name | Position |
G40 | Bracket Price | 2300 |
SAC | 2310 | |
G93 | Price Bracket Identification | 2320 |
LS | Loop Header | 2330 |
LM
Segment | Name | Position |
LM | Code Source Information | 2340 |
LQ | Industry Code Identification | 2350 |
LE | Loop Trailer | 2360 |
LS | Loop Header | 2370 |
N1
Segment | Name | Position |
N1 | 2380 | |
N2 | 2390 | |
N3 | 2400 | |
N4 | 2410 | |
LE | Loop Trailer | 2420 |
N1
Segment | Name | Position |
N1 | 2430 | |
N2 | 2440 | |
N3 | 2500 | |
N4 | 2600 | |
REF | 2700 | |
PER | 2790 | |
DTM | 2800 | |
MTX | Text | 2810 |
PKG | Marking, Packaging, Loading | 2820 |
PAL | Pallet Type and Load Characteristics | 2821 |
SPI | Specification Identifier | 2825 |
G39
Segment | Name | Position |
G39 | Item Characteristics - Vendor's Selling Unit | 2830 |
CTP | Pricing Information | 2840 |
PKL
Segment | Name | Position |
PKL | Multi-Pack Configuration | 2850 |
CTP | Pricing Information | 2900 |
PKG | Marking, Packaging, Loading | 2950 |
G53 | Maintenance Type | 2960 |
DTM | 2970 |
LFG
Segment | Name | Position |
LFG | Hazardous Information, Finished Goods | 3000 |
CRC
Segment | Name | Position |
CRC | Conditions Indicator | 3100 |
QTY | Quantity Information | 3200 |
LM
Segment | Name | Position |
LM | Code Source Information | 3300 |
LQ
Segment | Name | Position |
LQ | Industry Code Identification | 3400 |
REF | 3410 | |
EFI | Electronic Format Identification | 3420 |
DTM | 3430 |
PID
Segment | Name | Position |
PID | 3440 | |
MEA | 3450 | |
MTX | Text | 3460 |
SLN
Segment | Name | Position |
SLN | 3500 | |
SI | Service Characteristic Identification | 3600 |
PID | 3700 | |
DTM | 3800 | |
CTP | Pricing Information | 3900 |
PAM | Period Amount | 4000 |
PO4 | 4100 | |
PKG | Marking, Packaging, Loading | 4200 |
QTY | Quantity Information | 4300 |
MEA | 4400 | |
SAC | 4500 | |
MTX | Text | 4600 |
LM
Segment | Name | Position |
LM | Code Source Information | 4700 |
LQ | Industry Code Identification | 4800 |
N1
Segment | Name | Position |
N1 | 4810 | |
N2 | 4820 | |
N3 | 4830 | |
N4 | 4840 | |
REF | 4850 | |
PER | 4860 | |
DTM | 4870 |
N9
Segment | Name | Position |
N9 | Extended Reference Information | 4900 |
DTM | 5000 | |
MTX | Text | 5100 |
PWK | Paperwork | 5200 |
EFI | Electronic Format Identification | 5300 |
SE
Segment | Name | Position |
CTT | Transaction Totals | 0100 |
SE | Transaction Set Trailer | 0200 |
COMMENTS
Notes |
|
2/0150 | If BCT10 is used and G5301 is used, then the G5301 takes precedence. |
3/0100 | Number of line items (CTT01) is the accumulation of the number of LIN segments. Hash total (CTT02) is not used in this transaction. |
rev 12/11/2024