Product: X12 EDI
Transaction: 404
Article Link: http://help.truecommerce.com/en/articles/10229097-x12-404-rail-carrier-shipment-information
404 - Rail Carrier Shipment Information
FUNCTIONAL GROUP=SR
This X12 Transaction Set contains the format and establishes the data contents of the Rail Carrier Shipment Information Transaction Set (404) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to transmit rail-carrier-specific bill of lading information to a railroad. It is the initial tender of a shipment between a consignor and a rail carrier and can be used as notification of equipment release and/or a legal bill of lading.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
ZC1 | Beginning Segment for Data Correction or Change | 0200 |
BX | General Shipment Information | 0300 |
BNX | Rail Shipment Information | 0400 |
M3 | Release | 0500 |
N9 | 0600 | |
CM | Cargo Manifest | 0700 |
M1 | Insurance | 0800 |
DTM | 0900 |
N7
Segment | Name | Position |
N7 | Equipment Details | 1000 |
EM | Equipment Characteristics | 1010 |
VC
Segment | Name | Position |
VC | Motor Vehicle Control | 1100 |
N1
Segment | Name | Position |
N1 | 1120 | |
N3 | 1140 | |
N4 | 1160 | |
H3 | Special Handling Instructions | 1180 |
M7 | Seal Numbers | 1300 |
N5 | Equipment Ordered | 1400 |
IC | Intermodal Chassis Equipment | 1500 |
IM | Intermodal Movement Information | 1600 |
M12 | In-bond Identifying Information | 1700 |
E1
Segment | Name | Position |
E1 | Empty Car Disposition - Pended Destination Consignee | 1710 |
E4 | Empty Car Disposition - Pended Destination City | 1720 |
E5 | Empty Car Disposition - Pended Destination Route | 1730 |
PI | Price Authority Identification | 1740 |
GA | Canadian Grain Information | 1750 |
REF
Segment | Name | Position |
REF | 1770 | |
N9 | 1775 | |
N10 | Quantity and Description | 1780 |
SMD | Consolidated Shipment Manifest Data | 1781 |
VC | Motor Vehicle Control | 1782 |
L0
Segment | Name | Position |
L0 | Line Item - Quantity and Weight | 1783 |
MEA | 1784 | |
L1 | Rate and Charges | 1786 |
PI
Segment | Name | Position |
PI | Price Authority Identification | 1788 |
CD | Shipment Conditions | 1789 |
N1
Segment | Name | Position |
N1 | 1790 | |
N3 | 1800 | |
N4 | 1820 | |
PER | 1825 | |
BL | Billing Information | 1830 |
NA | Cross-Reference Equipment | 1850 |
F9 | Origin Station | 1900 |
D9 | Destination Station | 2000 |
N1
Segment | Name | Position |
N1 | 2100 | |
N2 | 2150 | |
N3 | 2200 | |
N4 | 2300 | |
REF | 2350 | |
PER | 2400 | |
BL | Billing Information | 2520 |
S1
Segment | Name | Position |
S1 | Stop-off Name | 4300 |
S2 | Stop-off Address | 4400 |
S9 | Stop-off Station | 4480 |
N1 | 4490 | |
N2 | 4500 | |
N3 | 4510 | |
N4 | 4520 | |
PER | 4530 | |
R2 | Route Information | 4600 |
R9 | Route Code Identification | 4800 |
E1
Segment | Name | Position |
E1 | Empty Car Disposition - Pended Destination Consignee | 4900 |
E4 | Empty Car Disposition - Pended Destination City | 5000 |
E5 | Empty Car Disposition - Pended Destination Route | 5100 |
PI | Price Authority Identification | 5110 |
H3 | Special Handling Instructions | 5200 |
PS | Protective Service Instructions | 5300 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 5400 |
L5 | Description, Marks and Numbers | 5500 |
L0
Segment | Name | Position |
L0 | Line Item - Quantity and Weight | 5700 |
MEA | 5750 | |
L1 | Rate and Charges | 5800 |
PI
Segment | Name | Position |
PI | Price Authority Identification | 5900 |
CD | Shipment Conditions | 5920 |
X1 | Export License | 6000 |
T1
Segment | Name | Position |
T1 | Transit Inbound Origin | 6100 |
T2 | Transit Inbound Lading | 6200 |
T3 | Transit Inbound Route | 6300 |
T6 | Transit Inbound Rates | 6400 |
T8 | Free-form Transit Data | 6500 |
L3 | Total Weight and Charges | 6600 |
LS | Loop Header | 6700 |
LH1
Segment | Name | Position |
LH1 | Hazardous Identification Information | 6800 |
LH2 | Hazardous Classification Information | 6900 |
LH3 | Hazardous Material Shipping Name Information | 7000 |
LFH | Free-form Hazardous Material Information | 7100 |
LEP | EPA Required Data | 7200 |
LH4 | Canadian Dangerous Requirements | 7300 |
LHT | Transborder Hazardous Requirements | 7400 |
LHR | Hazardous Material Identifying Reference Numbers | 7500 |
PER | 7550 |
N1
Segment | Name | Position |
N1 | 7560 | |
N3 | 7570 | |
N4 | 7580 | |
PER | 7590 | |
LE | Loop Trailer | 7600 |
PER | 7700 | |
LH2 | Hazardous Classification Information | 7800 |
LHR | Hazardous Material Identifying Reference Numbers | 7900 |
LH6 | Hazardous Certification | 8000 |
XH | Pro Forma - B13 Information | 8100 |
X7 | Customs Information | 8200 |
SE | Transaction Set Trailer | 8400 |
COMMENTS
Notes |
|
1/0300 | BX05 contains the Standard Carrier Alpha Code (SCAC) of the original roadhaul carrier receiving the shipment. |
1/6900 | If the hazardous endorsement (LH204) is "NONE", then use of LH204 is mandatory. However, the receiver must consider it to be blanks when printing a paper document. |
1/7800 | If the hazardous endorsement (LH204) is "NONE", then use of LH204 is mandatory. However, the receiver must consider it to be blanks when printing a paper document. |
rev 02/12/2024