Product: X12 EDI
Transaction: 417
Article Link: http://help.truecommerce.com/en/articles/10229300-x12-417-rail-carrier-waybill-interchange
417 - Rail Carrier Waybill Interchange
FUNCTIONAL GROUP=WB
This X12 Transaction Set contains the format and establishes the data contents of the Rail Carrier Waybill Interchange Transaction Set (417) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide the rail carrier with detailed movement instructions pertinent to a rail carrier shipment and is used by all Class I rail carriers in the United States and Canada.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
ZC1 | Beginning Segment for Data Correction or Change | 0200 |
BX | General Shipment Information | 0300 |
BNX | Rail Shipment Information | 0400 |
N9 | 0500 | |
CM | Cargo Manifest | 0600 |
DTM | 0700 |
N7
Segment | Name | Position |
N7 | Equipment Details | 0800 |
EM | Equipment Characteristics | 0810 |
VC
Segment | Name | Position |
VC | Motor Vehicle Control | 0900 |
N1
Segment | Name | Position |
N1 | 0920 | |
N3 | 0940 | |
N4 | 0960 | |
H3 | Special Handling Instructions | 0980 |
IC | Intermodal Chassis Equipment | 1000 |
IM | Intermodal Movement Information | 1100 |
M12 | In-bond Identifying Information | 1200 |
G4 | Scale Identification | 1300 |
M7 | Seal Numbers | 1400 |
N5 | Equipment Ordered | 1500 |
H5 | Car Service Order | 1600 |
E1
Segment | Name | Position |
E1 | Empty Car Disposition - Pended Destination Consignee | 1610 |
E4 | Empty Car Disposition - Pended Destination City | 1620 |
E5 | Empty Car Disposition - Pended Destination Route | 1630 |
PI | Price Authority Identification | 1640 |
GA | Canadian Grain Information | 1650 |
REF
Segment | Name | Position |
REF | 1670 | |
N9 | 1675 | |
N10 | Quantity and Description | 1680 |
SMD | Consolidated Shipment Manifest Data | 1681 |
VC | Motor Vehicle Control | 1682 |
L0
Segment | Name | Position |
L0 | Line Item - Quantity and Weight | 1683 |
MEA | 1684 | |
L1 | Rate and Charges | 1686 |
PI
Segment | Name | Position |
PI | Price Authority Identification | 1688 |
CD | Shipment Conditions | 1689 |
N1
Segment | Name | Position |
N1 | 1690 | |
N3 | 1700 | |
N4 | 1720 | |
PER | 1725 | |
BL | Billing Information | 1730 |
IMA | Interchange Move Authority | 1750 |
N8 | Waybill Reference | 1800 |
N8A | Additional Reference Information | 1810 |
V9 | Event Detail | 1900 |
F9 | Origin Station | 2000 |
D9 | Destination Station | 2100 |
N1
Segment | Name | Position |
N1 | 2200 | |
N2 | 2250 | |
N3 | 2300 | |
N4 | 2400 | |
REF | 2450 | |
PER | 2500 | |
BL | Billing Information | 2620 |
S1
Segment | Name | Position |
S1 | Stop-off Name | 4400 |
S2 | Stop-off Address | 4500 |
S9 | Stop-off Station | 4580 |
N1 | 4590 | |
N2 | 4600 | |
N3 | 4610 | |
N4 | 4620 | |
PER | 4630 | |
R2 | Route Information | 4700 |
R9 | Route Code Identification | 4850 |
E1
Segment | Name | Position |
E1 | Empty Car Disposition - Pended Destination Consignee | 4900 |
E4 | Empty Car Disposition - Pended Destination City | 5000 |
E5 | Empty Car Disposition - Pended Destination Route | 5100 |
PI | Price Authority Identification | 5110 |
H3 | Special Handling Instructions | 5200 |
PS | Protective Service Instructions | 5300 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 5400 |
L5 | Description, Marks and Numbers | 5500 |
L0
Segment | Name | Position |
L0 | Line Item - Quantity and Weight | 5700 |
MEA | 5750 |
PI
Segment | Name | Position |
PI | Price Authority Identification | 5900 |
CD | Shipment Conditions | 5920 |
X1 | Export License | 5950 |
T1
Segment | Name | Position |
T1 | Transit Inbound Origin | 6000 |
T2 | Transit Inbound Lading | 6100 |
T3 | Transit Inbound Route | 6200 |
T6 | Transit Inbound Rates | 6300 |
T8 | Free-form Transit Data | 6400 |
LS | Loop Header | 6600 |
LH1
Segment | Name | Position |
LH1 | Hazardous Identification Information | 6700 |
LH2 | Hazardous Classification Information | 6800 |
LH3 | Hazardous Material Shipping Name Information | 6900 |
LFH | Free-form Hazardous Material Information | 7000 |
LEP | EPA Required Data | 7100 |
LH4 | Canadian Dangerous Requirements | 7200 |
LHT | Transborder Hazardous Requirements | 7300 |
LHR | Hazardous Material Identifying Reference Numbers | 7400 |
PER | 7450 |
N1
Segment | Name | Position |
N1 | 7460 | |
N3 | 7470 | |
N4 | 7480 | |
PER | 7490 | |
LE | Loop Trailer | 7500 |
PER | 7600 | |
LH2 | Hazardous Classification Information | 7700 |
LHR | Hazardous Material Identifying Reference Numbers | 7800 |
XH | Pro Forma - B13 Information | 7850 |
X7 | Customs Information | 7900 |
SE | Transaction Set Trailer | 8100 |
COMMENTS
Notes |
|
1/0300 | BX05 contains the Standard Carrier Alpha Code (SCAC) of the original roadhaul carrier receiving the shipment. |
1/6800 | If the hazardous endorsement (LH204) is "NONE", then use of LH204 is mandatory. However, the receiver must consider it to be blanks when printing a paper document. |
1/7700 | If the hazardous endorsement (LH204) is "NONE", then use of LH204 is mandatory. However, the receiver must consider it to be blanks when printing a paper document. |
rev 04/12/2024