Trading Partner: Caterpillar
Article Link: https://help.truecommerce.com/en/articles/16555898-trading-partner-onboarding-caterpillar
Caterpillar is a global manufacturer of construction, mining, and industrial equipment that uses Electronic Data Interchange (EDI) to exchange order and fulfillment data with its supply chain partners. When adding Caterpillar to your EDI network, there are specific connection details, transaction requirements, and compliance testing steps that must be completed before your integration can go live.
TrueCommerce manages the technical setup of Caterpillar within Transaction Manager on your behalf. To get started, you will need to gather key connection details directly from Caterpillar and complete a compliance testing phase before transactions can begin flowing between your systems.
EDI IDs
Caterpillar utilizes the following Electronic Data Interchange (EDI) IDs for identification purposes. These EDI IDs are made up of a Qualifier and an ID which will be sent within their Interchange Control Header, ISA segment, on your inbound transactions. This allows Transaction Manager to be able to identify the Sender and Receiver of any EDI transaction that is sent or received.
The table below lists the most common EDI IDs used by Caterpillar:
X12 Qualifier | EDI ID | Primary ID? |
09 | 005070474 | Yes |
09 | 00507047990 | No |
09 | 00507047919 | No |
09 | 00507047994 | No |
09 | 00507047912 | No |
09 | 00507047913 | No |
09 | 00507047914 | No |
09 | 00507047939 | No |
09 | 00507047988 | No |
09 | 00507047992 | No |
09 | 005070479CZ | No |
09 | 005070479N4 | No |
09 | 00507047911 | No |
09 | 00507047916MD | No |
09 | 00507047925 | No |
09 | 00507047989 | No |
09 | 00507047916 | No |
09 | 00507047968 | No |
09 | 005070479DQ | No |
09 | 00507047947 | No |
09 | 005070479U9 | No |
09 | 005070479L5 | No |
09 | 005070479R8 | No |
09 | 005070479UJ | No |
09 | 005070479MC | No |
09 | 5070474 | No |
09 | 507047911 | No |
09 | 507047912 | No |
09 | 507047913 | No |
09 | 507047914 | No |
09 | 507047916 | No |
09 | 507047919 | No |
09 | 507047925 | No |
09 | 507047939 | No |
09 | 507047947 | No |
09 | 507047968 | No |
09 | 507047988 | No |
09 | 507047989 | No |
09 | 507047990 | No |
09 | 507047992 | No |
09 | 507047994 | No |
09 | 005070479NN | No |
09 | 005070479NJ | No |
09 | 0050704792V | No |
09 | 005070479WJ | No |
09 | 005070479KO | No |
09 | 00507047903 | No |
09 | 00507047905 | No |
09 | 00507047906 | No |
09 | 00507047926 | No |
09 | 00507047928 | No |
09 | 00507047929 | No |
09 | 00507047934 | No |
09 | 00507047934T | No |
09 | 00507047935 | No |
09 | 00507047937 | No |
09 | 00507047940 | No |
09 | 00507047941 | No |
09 | 00507047950 | No |
09 | 00507047966 | No |
09 | 00507047974 | No |
09 | 00507047980 | No |
09 | 00507047982 | No |
09 | 00507047984 | No |
09 | 00507047991 | No |
09 | 00507047995 | No |
09 | 00507047997 | No |
09 | 005070479AE | No |
09 | 005070479AH | No |
09 | 005070479AJ | No |
09 | 005070479AK | No |
09 | 005070479ANT | No |
09 | 005070479ANTT | No |
09 | 005070479BI | No |
09 | 005070479BP | No |
09 | 005070479BQ | No |
09 | 005070479CH | No |
09 | 005070479CO | No |
09 | 005070479CQ | No |
09 | 005070479DF | No |
09 | 005070479DK | No |
09 | 005070479DR | No |
09 | 005070479DV | No |
09 | 005070479DX | No |
09 | 005070479DZ | No |
09 | 005070479E7 | No |
09 | 005070479EB | No |
09 | 005070479EF | No |
09 | 005070479EN | No |
09 | 005070489E0 | No |
09 | 005070479ES | No |
09 | 005070479FB | No |
09 | 005070479FF | No |
09 | 005070479FG | No |
09 | 005070479FT | No |
09 | 005070479GN | No |
09 | 005070479GP | No |
09 | 005070479GT | No |
09 | 005070479HAZ | No |
09 | 005070479HB | No |
09 | 005070479HL | No |
09 | 005070479HO | No |
09 | 005070479HP | No |
09 | 005070479HX | No |
09 | 005070479IK | No |
09 | 005070479J6 | No |
09 | 005070479JA | No |
09 | 005070479JI | No |
09 | 005070479JJ | No |
09 | 005070479JK | No |
09 | 005070479JL | No |
09 | 005070479JM | No |
09 | 005070479JS | No |
09 | 005070479JX | No |
09 | 005070479KK | No |
09 | 005070479KY | No |
09 | 005070479L50EM | No |
09 | 005070479LE | No |
09 | 005070479LV | No |
09 | 005070479M4 | No |
09 | 005070479MS | No |
09 | 005070479MX | No |
09 | 005070479MY | No |
09 | 005070479MZ | No |
09 | 005070479PB | No |
09 | 005070479PE | No |
09 | 005070479PJ | No |
09 | 005070479PV | No |
09 | 005070479R2 | No |
09 | 005070479R6 | No |
09 | 005070479R9 | No |
09 | 005070479RB | No |
09 | 005070479RM | No |
09 | 005070479RS | No |
09 | 005070479S1 | No |
09 | 005070479S2 | No |
09 | 005070479S7 | No |
09 | 005070479SD | No |
09 | 005070479SE | No |
09 | 005070479T3 | No |
09 | 005070479U1 | No |
09 | 005070479U2 | No |
09 | 005070479US | No |
09 | 005070479UY | No |
09 | 005070479VF | No |
09 | 005070479W4 | No |
09 | 005070479W5 | No |
09 | 005070479W6 | No |
09 | 005070479WA | No |
09 | 005070479WI | No |
09 | 005070479WZ | No |
09 | 005070479XA | No |
09 | 005070479XC | No |
09 | 005070479XJ | No |
09 | 005070479XS | No |
09 | 005070479XT | No |
09 | 005070479XU | No |
09 | 005070479YB | No |
09 | 005070479YP | No |
09 | 005070479YQ | No |
09 | 005070479ZA | No |
09 | 005070479TIS | No |
09 | 005070479TMAN | No |
09 | 005070479TRS | No |
09 | 005070479WK | No |
09 | 005070479SP | No |
09 | 005070479MF | No |
09 | 005070479YV | No |
09 | 005070479UD | No |
09 | 005070479N5 | No |
09 | 005070479JQ | No |
09 | 005070479FJ | No |
12 | 00507047947 | No |
09 | 005070479CF | No |
09 | 005070479ZN | No |
09 | 005070479QR | No |
09 | 005070479LS | No |
09 | 005070479SJ | No |
09 | 005070479TG | No |
09 | 005070479XE | No |
ZZ | J7095F0DQ | No |
09 | 005070479KG | No |
09 | 005070479NA | No |
09 | 005070479PM | No |
09 | 005070479SPM | No |
09 | 005070479VA | No |
ZZ | V1338HO | No |
ZZ | 005070479L8 | No |
09 | 005070479L8 | No |
09 | 00507479NJ | No |
09 | 005070479YL | No |
09 | 0050704792VT | No |
09 | 005070479MR | No |
09 | 005070479XY | No |
09 | 507047935 | No |
09 | 507047937 | No |
09 | 507047940 | No |
09 | 507047991 | No |
09 | 507047995 | No |
09 | 005070479X1 | No |
09 | 00507047909 | No |
09 | HT | No |
09 | W2 | No |
09 | D5127B1 | No |
09 | D5127B2 | No |
09 | D5127B3 | No |
09 | D5127B7 | No |
09 | D5127B9 | No |
09 | 005070479MP | No |
09 | 005070479W2 | No |
09 | 005070479HT | No |
ZZ | A6843Y0 | No |
ZZ | A6843YO | No |
Caterpillar will expect a specific EDI ID based on your business relationship with them. Selecting the wrong EDI ID will result in EDI Transactions not being sent or received.
You will need to work with Caterpillar to determine the proper EDI ID to use.
Preliminary Steps
Before TrueCommerce is able to begin onboarding Caterpillar into Transaction Manager, you will need to perform the following actions to kick off your Trading Partner Implementation Project:
Confirm your EDI connectivity details, ISA IDs, and transaction specifications with Caterpillar directly.
Contact Caterpillar at [email protected] to request initiation of the EDI setup process.
Gather any required EDI specification documents provided by Caterpillar, as these will be needed by your Implementation Specialist during onboarding.
Direct Partner Testing
Caterpillar requires you to complete compliance testing before Go-Live. Please refer to the below Next Steps section for detailed instructions and expectations. If you prefer, TrueCommerce can conduct and complete compliance testing on your behalf.
Commonly Used Transactions
The table below lists the most commonly used EDI Transactions by Caterpillar:
EDI Transaction |
Next Steps
Once the purchase of the Caterpillar plug-in is complete, your Implementation Specialist will reach out to schedule time to complete and/or coordinate a plan for compliance testing and/or Enterprise Resource Planning (ERP) system integration testing.
Related Documentation
rev. 08/21/2026
