Product: X12 EDI
Transaction: 883
Article Link: http://help.truecommerce.com/en/articles/10269830-x12-883-market-development-fund-allocation
883 - Market Development Fund Allocation
FUNCTIONAL GROUP=DF
This X12 Transaction Set contains the format and establishes the data contents of the Market Development Fund Allocation Transaction Set (883) for use within the context of an Electronic Data Interchange (EDI) environment. This transaction set is initiated by a manufacturer and provides for customary and established business and industry practice relative to informing a broker or retailer/wholesaler how funds should be allocated in a market development program.
SCHEMA
ST
Segment | Name | Position |
ST | Transaction Set Header | 0100 |
BMA | Beginning Segment for Market Development Fund Allocation | 0200 |
N1 | Party Identification | 0300 |
G62 | Date/Time | 0400 |
G43 | Promotion/Price List Area | 0500 |
G95 | Performance Requirements | 0600 |
G61 | Contact | 0700 |
0100
Segment | Name | Position |
LIN | Item Identification | 0100 |
0110
Segment | Name | Position |
UIT | Unit Detail | 0200 |
QTY | Quantity Information | 0300 |
G62 | Date/Time | 0400 |
0200
Segment | Name | Position |
N1 | Party Identification | 0500 |
AMT | Monetary Amount Information | 0600 |
G62 | Date/Time | 0700 |
G95 | Performance Requirements | 0750 |
0210
Segment | Name | Position |
LIN | Item Identification | 0800 |
AMT | Monetary Amount Information | 0900 |
0300
Segment | Name | Position |
LX | Transaction Set Line Number | 1000 |
LIN | Item Identification | 1100 |
AMT | Monetary Amount Information | 1200 |
0310
Segment | Name | Position |
N1 | Party Identification | 1300 |
AMT | Monetary Amount Information | 1400 |
G62 | Date/Time | 1500 |
1600
Segment | Name | Position |
SE | Transaction Set Trailer | 1600 |
COMMENTS
Notes |
|
1/0300 | At least two iterations of the N1 segment in the header area are required to identify the broker or buying party, and the manufacturer. |
1/0400 | The G62 segment in the header area is used to indicate the transaction set generation date and time. |
2/0100 | The LIN loop in the detail area (0100) is used to provide fund accrual information. |
2/0500 | The N1 loop in the detail area (0200) is used to provide allocation of funds by customer (product within customer). |
2/0500 | Either the 0200 loop or 0300 loop must be used, but both loops cannot be used within a single transaction set. |
2/1000 | The LX loop in the detail area (0300) is used to provide allocation of funds by product (customer within product) |
rev 12/11/2024
โ