Product: X12 EDI
Transaction: 859
859 - Freight Invoice
FUNCTIONAL GROUP=FB
This X12 Transaction Set contains the format and establishes the data contents of the Freight Invoice Transaction Set (859) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide the sender with the capability to transmit an invoice, including charges, allowances, and details, for transportation services rendered.
This transaction set can also be used to exchange transportation services invoice information based on services provided in accordance with Government transportation rules and regulations. It may be used by the U.S. Civilian Government, U.S. Department of Defense, and any of their trading partners to exchange invoice information resulting from the shipment of freight, household goods, and passengers. This transaction set fulfills financial information requirements established by the U.S. Government.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
B3 | Beginning Segment for Carrier's Invoice | 0200 |
B3A | Invoice Type | 0300 |
N9 | 0400 | |
CM | Cargo Manifest | 0500 |
Y6 | Authentication | 0600 |
Y7 | Cargo Booking Priority | 0700 |
C3 | Currency Identifier | 0800 |
ITD | 0900 | |
G62 | 1000 | |
PER | 1100 | |
NA | Cross-Reference Equipment | 1200 |
F9 | Origin Station | 1300 |
D9 | Destination Station | 1400 |
R1 | Route Information (Air) | 1500 |
R2 | Route Information | 1600 |
H3 | Special Handling Instructions | 1700 |
PS | Protective Service Instructions | 1710 |
H6 | Special Services | 1800 |
M1 | Insurance | 1900 |
M2 | Sales/Delivery Terms | 2000 |
L7 | Tariff Reference | 2100 |
NTE | 2200 | |
XH | Pro Forma - B13 Information | 2300 |
P1 | Pickup | 2500 |
ITA | Allowance, Charge or Service | 2600 |
N8 | Waybill Reference | 2700 |
R9 | Route Code Identification | 2800 |
H1
Segment | Name | Position |
H1 | Hazardous Material | 2900 |
H2 | Additional Hazardous Material Description | 3000 |
N7
Segment | Name | Position |
N7 | Equipment Details | 3100 |
M7 | Seal Numbers | 3200 |
N5 | Equipment Ordered | 3300 |
REF | 3400 | |
IC | Intermodal Chassis Equipment | 3500 |
VC | Motor Vehicle Control | 3600 |
G4 | Scale Identification | 3700 |
GA | Canadian Grain Information | 3750 |
N1
Segment | Name | Position |
N1 | 3800 | |
N2 | 3900 | |
N3 | 4000 | |
N4 | 4100 | |
REF | 4200 | |
PER | 4300 |
S5
Segment | Name | Position |
S5 | Stop-off Details | 4400 |
G62 | 4500 | |
N9 | 4600 | |
H6 | Special Services | 4700 |
N1
Segment | Name | Position |
N1 | 4800 | |
N2 | 4900 | |
N3 | 5000 | |
N4 | 5100 | |
REF | 5200 | |
PER | 5300 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 0100 |
N1
Segment | Name | Position |
N1 | 0200 | |
N2 | 0300 | |
N3 | 0400 | |
N4 | 0500 | |
REF | 0600 | |
PER | 0700 | |
L5 | Description, Marks and Numbers | 1000 |
L0
Segment | Name | Position |
L0 | Line Item - Quantity and Weight | 1100 |
L1 | Rate and Charges | 1200 |
MEA | 1300 | |
L7 | Tariff Reference | 1400 |
SL1 | Tariff Details | 1600 |
R1 | Route Information (Air) | 1700 |
LH | Mixed Hazardous Commodities | 1800 |
N9 | 1900 | |
X1 | Export License | 2000 |
X2 | Import License | 2100 |
P1 | Pickup | 2200 |
POD | Proof of Delivery | 2300 |
FOB | 2400 | |
ITA | Allowance, Charge or Service | 2500 |
L8 | Line Item Subtotal | 2600 |
V9 | Event Detail | 2700 |
P2 | Delivery Date Information | 2800 |
N7 | Equipment Details | 2900 |
H1
Segment | Name | Position |
H1 | Hazardous Material | 3000 |
H2 | Additional Hazardous Material Description | 3100 |
SE
Segment | Name | Position |
L3 | Total Weight and Charges | 0100 |
SE | Transaction Set Trailer | 0200 |
rev 11/12/2024
โ