Product: X12 EDI
Transaction: 811
Article Link: http://help.truecommerce.com/en/articles/10226242-x12-811-consolidated-service-invoice-statement
811 - Consolidated Service Invoice/Statement
FUNCTIONAL GROUP=CI
This X12 Transaction Set contains the format and establishes the data contents of the Consolidated Service Invoice/Statement Transaction Set (811) for use within the context of an Electronic Data Interchange (EDI) environment. This transaction set provides for the billing or reporting of complex and structured service invoice/statement detail.
This standard can be used by organizations who are interested in sending or receiving either consolidated or standalone invoices for service arrangements which require processing other than that done for the typical product invoice.
The Consolidated Service Invoice/Statement can be used as a credit/debit memo to differentiate between payable invoice items and information-only memo items. This transaction set should not be used as a standalone notification of a credit/debit adjustment.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BIG | Beginning Segment for Invoice | 0200 |
NTE | 0300 | |
CUR | 0400 | |
REF | 0500 | |
PER | 0600 | |
ITD | 0700 | |
DTM | 0800 | |
TXI | 0900 |
N1
Segment | Name | Position |
N1 | 1000 | |
N2 | 1100 | |
N3 | 1200 | |
N4 | 1300 | |
REF | 1400 | |
PER | 1500 | |
DMG | Demographic Information | 1550 |
FA1
Segment | Name | Position |
FA1 | Type of Financial Accounting Data | 1700 |
FA2 | Accounting Data | 1800 |
HL
Segment | Name | Position |
HL | 0100 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 0200 |
VEH | Vehicle Information | 0250 |
SI | Service Characteristic Identification | 0300 |
PID | 0400 | |
MEA | 0450 | |
REF | 0500 | |
AMT | 0600 | |
DTM | 0700 | |
TXI | 0800 |
QTY
Segment | Name | Position |
QTY | 0900 | |
SI | Service Characteristic Identification | 1000 |
NM1
Segment | Name | Position |
NM1 | Individual or Organizational Name | 1100 |
N2 | 1200 | |
N3 | 1300 | |
N4 | 1400 | |
REF | 1500 | |
PER | 1600 | |
TXI | 1700 | |
DMG | Demographic Information | 1750 |
ITA
Segment | Name | Position |
ITA | Allowance, Charge or Service | 1800 |
DTM | 1900 | |
TXI | 2000 |
IT1
Segment | Name | Position |
IT1 | Baseline Item Data (Invoice) | 2100 |
SI | Service Characteristic Identification | 2200 |
PID | 2300 | |
MEA | 2350 | |
INC | Installment Information | 2400 |
TXI | 2500 | |
REF | 2600 | |
DTM | 2700 | |
MSG | Message Text | 2800 |
CAD | Carrier Details | 2810 |
YNQ | Yes/No Question | 2820 |
LQ | Industry Code Identification | 2830 |
LCD | Place/Location Description | 2840 |
AMT
Segment | Name | Position |
AMT | 2850 | |
CUR | 2870 |
QTY
Segment | Name | Position |
QTY | 2900 | |
SI | Service Characteristic Identification | 3000 |
ITA
Segment | Name | Position |
ITA | Allowance, Charge or Service | 3100 |
DTM | 3200 | |
TXI | 3300 |
NM1
Segment | Name | Position |
NM1 | Individual or Organizational Name | 3400 |
N2 | 3500 | |
N3 | 3600 | |
N4 | 3700 | |
PER | 3800 | |
NX2 | Location ID Component | 3850 |
DMG | Demographic Information | 3870 |
REF | 3875 | |
LCD | Place/Location Description | 3890 |
SLN
Segment | Name | Position |
SLN | 3900 | |
SI | Service Characteristic Identification | 4000 |
PID | 4100 | |
MEA | 4150 | |
CUR | 4200 | |
INC | Installment Information | 4300 |
ITA | Allowance, Charge or Service | 4400 |
TXI | 4500 | |
REF | 4600 | |
PER | 4700 | |
DTM | 4800 | |
AMT | 4900 | |
MSG | Message Text | 5000 |
QTY
Segment | Name | Position |
QTY | 5100 | |
SI | Service Characteristic Identification | 5200 |
NM1
Segment | Name | Position |
NM1 | Individual or Organizational Name | 5300 |
N2 | 5400 | |
N3 | 5500 | |
N4 | 5600 | |
REF | 5700 | |
PER | 5800 | |
DMG | Demographic Information | 5850 |
TCD
Segment | Name | Position |
TCD | Itemized Call Detail | 5900 |
SI | Service Characteristic Identification | 6000 |
TXI | 6100 | |
ITA | Allowance, Charge or Service | 6150 |
QTY
Segment | Name | Position |
QTY | 6170 | |
SI | Service Characteristic Identification | 6180 |
USD
Segment | Name | Position |
USD | Usage-Sensitive Detail | 6200 |
SI | Service Characteristic Identification | 6250 |
ITA | Allowance, Charge or Service | 6300 |
TRF | Rating Factors | 6400 |
QTY
Segment | Name | Position |
QTY | 6500 | |
SI | Service Characteristic Identification | 6600 |
III
Segment | Name | Position |
III | Information | 6700 |
DTP | Date or Time or Period | 6800 |
AMT | 6900 | |
PCT | Percent Amounts | 7000 |
NX2 | Location ID Component | 7050 |
REF | 7070 |
...
Segment | Name | Position |
|
|
|
LQ
Segment | Name | Position |
LQ | Industry Code Identification | 7100 |
AMT | 7200 | |
PCT | Percent Amounts | 7300 |
FA1
Segment | Name | Position |
FA1 | Type of Financial Accounting Data | 7400 |
FA2 | Accounting Data | 7500 |
TDS
Segment | Name | Position |
TDS | Total Monetary Value Summary | 0100 |
ITA
Segment | Name | Position |
ITA | Allowance, Charge or Service | 0200 |
DTM | 0300 | |
REF | 0350 |
BAL
Segment | Name | Position |
BAL | Balance Detail | 0400 |
DTM | 0500 |
N1
Segment | Name | Position |
N1 | 0600 |
BAL
Segment | Name | Position |
BAL | Balance Detail | 0700 |
DTM | 0800 |
ITA
Segment | Name | Position |
ITA | Allowance, Charge or Service | 0900 |
DTM | 1000 | |
AMT | 1020 | |
SI | Service Characteristic Identification | 1030 |
REF | 1050 | |
CUR | 1060 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 1070 |
REF | 1080 |
AMT
Segment | Name | Position |
AMT | 1090 | |
DTM | 1100 |
ITA
Segment | Name | Position |
ITA | Allowance, Charge or Service | 1110 |
DTM | 1120 |
SE
Segment | Name | Position |
CTT | 1150 | |
SE | Transaction Set Trailer | 1200 |
COMMENTS
Notes |
|
2/2820 | The YNQ segment is used to indicate if passenger or renter is a no-show, or to indicate if insurance was purchased. |
2/3850 | The NX2 segment is used to convey parsed address information. |
3/1150 | The number of line items (CTT01) is the accumulation of the number of IT1 segments. |
rev 12/3/2024