Product: X12 EDI
Transaction: 310
Article Link: http://help.truecommerce.com/en/articles/10221290-x12-310-freight-receipt-and-invoice-ocean
310 - Freight Receipt and Invoice (Ocean)
FUNCTIONAL GROUP=IO
This X12 Transaction Set contains the format and establishes the data contents of the Freight Receipt and Invoice (Ocean) Transaction Set (310) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide ocean bill of lading information. It is sent by ocean carriers to interested parties and can be used as the receipt for the shipment; to substitute for a paper bill of lading where the parties have agreed that a paper bill of lading is not necessary; to allow shipper or forwarder to verify bill of lading information before an original is printed and released; for information purposes, i.e., as a bill of lading copy; by the carrier to convey manifest information to a terminal operator; and as an invoice for freight.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
B3 | Beginning Segment for Carrier's Invoice | 0200 |
B2A | Set Purpose | 0300 |
Y6 | Authentication | 0400 |
G3 | Compensation Information | 0500 |
N9 | 0600 | |
V1 | Vessel Identification | 0700 |
M0 | Letter of Credit Reference | 0800 |
M1 | Insurance | 0900 |
C2 | Bank ID | 1000 |
C3 | Currency Identifier | 1100 |
Y2 | Container Details | 1200 |
N1
Segment | Name | Position |
N1 | 1300 | |
N2 | 1400 | |
N3 | 1500 | |
N4 | 1600 | |
G61 | Contact | 1700 |
R4
Segment | Name | Position |
R4 | Port or Terminal | 1800 |
DTM | 1900 | |
R2A | Route Information with Preference | 1990 |
R2 | Route Information | 2000 |
K1 | Remarks | 2100 |
H3 | Special Handling Instructions | 2200 |
L5 | Description, Marks and Numbers | 2300 |
C8
Segment | Name | Position |
C8 | Certifications and Clauses | 2400 |
C8C | Certifications Clauses Continuation | 2500 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 0100 |
N7
Segment | Name | Position |
N7 | Equipment Details | 0200 |
QTY | 0250 | |
V4 | Cargo Location Reference | 0300 |
N12 | Equipment Environment | 0400 |
M7 | Seal Numbers | 0500 |
W09 | Equipment and Temperature | 0600 |
L1
Segment | Name | Position |
L1 | Rate and Charges | 0700 |
C3 | Currency Identifier | 0800 |
L7 | Tariff Reference | 0900 |
X1 | Export License | 1000 |
X2 | Import License | 1100 |
N9 | 1200 |
H1
Segment | Name | Position |
H1 | Hazardous Material | 1300 |
H2 | Additional Hazardous Material Description | 1400 |
LH1
Segment | Name | Position |
LH1 | Hazardous Identification Information | 1410 |
LH2 | Hazardous Classification Information | 1420 |
LH3 | Hazardous Material Shipping Name Information | 1430 |
LFH | Free-form Hazardous Material Information | 1440 |
LEP | EPA Required Data | 1450 |
LH4 | Canadian Dangerous Requirements | 1460 |
LHT | Transborder Hazardous Requirements | 1470 |
LHR | Hazardous Material Identifying Reference Numbers | 1480 |
PER | 1490 |
L0
Segment | Name | Position |
L0 | Line Item - Quantity and Weight | 1500 |
L5 | Description, Marks and Numbers | 1600 |
L1
Segment | Name | Position |
L1 | Rate and Charges | 1700 |
C3 | Currency Identifier | 1800 |
L7 | Tariff Reference | 1900 |
X1 | Export License | 2000 |
X2 | Import License | 2100 |
C8
Segment | Name | Position |
C8 | Certifications and Clauses | 2200 |
C8C | Certifications Clauses Continuation | 2210 |
H1
Segment | Name | Position |
H1 | Hazardous Material | 2300 |
H2 | Additional Hazardous Material Description | 2400 |
LH1
Segment | Name | Position |
LH1 | Hazardous Identification Information | 2410 |
LH2 | Hazardous Classification Information | 2420 |
LH3 | Hazardous Material Shipping Name Information | 2430 |
LFH | Free-form Hazardous Material Information | 2440 |
LEP | EPA Required Data | 2450 |
LH4 | Canadian Dangerous Requirements | 2460 |
LHT | Transborder Hazardous Requirements | 2470 |
LHR | Hazardous Material Identifying Reference Numbers | 2480 |
PER | 2490 |
L3
Segment | Name | Position |
L3 | Total Weight and Charges | 0100 |
PWK | Paperwork | 0200 |
L1
Segment | Name | Position |
L1 | Rate and Charges | 0300 |
C3 | Currency Identifier | 0400 |
V9 | Event Detail | 0500 |
C8 | Certifications and Clauses | 0550 |
K1 | Remarks | 0600 |
L11 | Business Instructions and Reference Number | 0700 |
SE | Transaction Set Trailer | 0800 |
rev 02/12/2024