Product: X12 EDI
Transaction: 300
Article Link: http://help.truecommerce.com/en/articles/10221213-x12-300-reservation-booking-request-ocean
300 - Reservation (Booking Request) (Ocean)
FUNCTIONAL GROUP=RO
This X12 Transaction Set contains the format and establishes the data contents of the Reservation (Booking Request) (Ocean) Transaction Set (300) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used by a shipper or a forwarder to reserve space, containers and equipment for transport by ocean vessel.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
B1 | Beginning Segment for Booking or Pickup/Delivery | 0200 |
G61 | Contact | 0250 |
Y6 | Authentication | 0300 |
Y7 | Cargo Booking Priority | 0400 |
Y1 | Space Reservation Request | 0500 |
Y2
Segment | Name | Position |
Y2 | Container Details | 0600 |
W09 | Equipment and Temperature | 0650 |
N9 | 0690 | |
R2A | Route Information with Preference | 0700 |
N1
Segment | Name | Position |
N1 | 0800 | |
N2 | 0900 | |
N3 | 1000 | |
N4 | 1100 | |
G61 | Contact | 1200 |
R4
Segment | Name | Position |
R4 | Port or Terminal | 1300 |
DTM | 1400 | |
W09 | Equipment and Temperature | 1500 |
H3 | Special Handling Instructions | 1600 |
EA | Equipment Attributes | 1700 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 0100 |
N7 | Equipment Details | 0200 |
W09 | Equipment and Temperature | 0210 |
DTM | 0300 | |
L0 | Line Item - Quantity and Weight | 0400 |
L5 | Description, Marks and Numbers | 0500 |
L4 | Measurement | 0600 |
L1 | Rate and Charges | 0650 |
H1
Segment | Name | Position |
H1 | Hazardous Material | 0700 |
H2 | Additional Hazardous Material Description | 0800 |
LH1
Segment | Name | Position |
LH1 | Hazardous Identification Information | 0810 |
LH2 | Hazardous Classification Information | 0820 |
LH3 | Hazardous Material Shipping Name Information | 0830 |
LFH | Free-form Hazardous Material Information | 0840 |
LEP | EPA Required Data | 0850 |
LH4 | Canadian Dangerous Requirements | 0860 |
LHT | Transborder Hazardous Requirements | 0870 |
LHR | Hazardous Material Identifying Reference Numbers | 0880 |
PER | 0890 | |
V1 | Vessel Identification | 0900 |
V9 | Event Detail | 1000 |
K1 | Remarks | 1100 |
SE
Segment | Name | Position |
SE | Transaction Set Trailer | 0100 |
rev 02/12/2024