Product: X12 EDI
Transaction: 288
288 - Wage Determination
FUNCTIONAL GROUP=WI
This X12 Transaction Set contains the format and establishes the data contents of the Wage Determination Transaction Set (288) for use within the context of an Electronic Data Interchange (EDI) environment. This bi-directional transaction set can be used to request and respond to requests for wage information such as prevailing wage rates. This information can be determined by occupational categories, geographical area, nature of the workforce, and contract status.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BGN | Beginning Segment | 0200 |
CRC | Conditions Indicator | 0300 |
NTE | 0400 |
N1
Segment | Name | Position |
N1 | 0500 | |
N2 | 0600 | |
N3 | 0700 | |
N4 | 0800 | |
PER | 0900 | |
REF | 1000 |
DTM
Segment | Name | Position |
DTM | 1100 | |
REF | 1200 | |
AMT | 1300 | |
QTY | 1400 |
LM
Segment | Name | Position |
LM | Code Source Information | 1500 |
LQ | Industry Code Identification | 1600 |
NTE | 1700 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 0100 |
DTM | 0200 | |
REF | 0300 |
N1
Segment | Name | Position |
N1 | 0400 | |
N2 | 0500 | |
N3 | 0600 | |
N4 | 0700 |
LM
Segment | Name | Position |
LM | Code Source Information | 0800 |
LQ | Industry Code Identification | 0900 |
AMT | 1000 | |
QTY | 1100 | |
NTE | 1200 | |
SE | Transaction Set Trailer | 1300 |
COMMENTS
Notes |
|
1/0500 | The N1 segment identifies the party or agency sending the request, and the party or agency receiving the response. It can also be used to identify the wage determination certifying party and other relevant parties. |
1/1000 | The REF Segment is used to convey coded categories of services requested. |
1/1200 | The REF Segment is used to convey an identification number assigned to wage information. |
1/1300 | The AMT Segment is used to convey values relating to contract expenditures. |
1/1500 | The LM Loop is required when a request is found to be in non-compliance. |
2/0100 | The LX Loop conveys wage information. |
2/1000 | The AMT Segment is used to convey wage rates. |
rev 02/12/2024