Product: X12 EDI
Transaction: 175
Article Link: http://help.truecommerce.com/en/articles/10198694-x12-175-court-and-law-enforcement-notice
175 - Court and Law Enforcement Notice
FUNCTIONAL GROUP=FC
This X12 Transaction Set contains the format and establishes the data contents of the Court and Law Enforcement Notice Transaction Set (175) for use within the context of an Electronic Data Interchange (EDI) environment. This transaction set can be used to notify interested parties about important court events and actions related to a specific court case. It may also be used to transmit information about a specific law enforcement or administration of justice event to interested parties. This may include events like case dispositions, notices about criminal offenses, accidents or incidents, arrest warrants, court orders, and administrative actions.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BGN | Beginning Segment | 0200 |
REF | 0300 |
CDS
Segment | Name | Position |
CDS | Case Description | 0500 |
SPI | Specification Identifier | 0520 |
MSG | Message Text | 0550 |
LS | Loop Header | 0580 |
CED
Segment | Name | Position |
CED | Administration of Justice Event Description | 0600 |
DTM | 0700 | |
SPI | Specification Identifier | 0720 |
REF | 0800 | |
AMT | 0900 | |
PAM | Period Amount | 0950 |
QTY | 1000 | |
CRC | Conditions Indicator | 1050 |
CDS | Case Description | 1100 |
MSG | Message Text | 1200 |
LM
Segment | Name | Position |
LM | Code Source Information | 1250 |
LQ | Industry Code Identification | 1260 |
NM1
Segment | Name | Position |
NM1 | Individual or Organizational Name | 1300 |
SPI | Specification Identifier | 1320 |
N2 | 1400 | |
N3 | 1500 | |
N4 | 1600 | |
REF | 1700 | |
DTM | 1800 | |
PER | 1900 | |
DMG | Demographic Information | 1930 |
MEA | 1970 |
LX
Segment | Name | Position |
LX | Transaction Set Line Number | 2000 |
REF | 2100 | |
III | Information | 2200 |
LM
Segment | Name | Position |
LM | Code Source Information | 2300 |
LQ | Industry Code Identification | 2400 |
LE | Loop Trailer | 2500 |
SE | Transaction Set Trailer | 2600 |
COMMENTS
Notes |
|
1/1100 | CDS describes a different case, usually from a different court or agency, related to a specific administration of justice event. |
rev 26/11/2024