Product: X12 EDI
Segment: BSN
Article Link: http://help.truecommerce.com/en/articles/10040250-edi-bsn-beginning-segment-for-ship-notice
BSN - Beginning Segment for Ship Notice
To transmit identifying numbers, dates, and other basic data relating to the transaction set
Schema
Element | Name | Min/Max |
BSN01 | Transaction Set Purpose Code | 2/2 |
BSN02 | Shipment Identification | 2/30 |
BSN03 | Date | 8/8 |
BSN04 | Time | 4/8 |
BSN05 | Hierarchical Structure Code | 4/4 |
BSN06 | Transaction Type Code | 2/2 |
BSN07 | Status Reason Code | 3/3 |
BSN01 - Transaction Set Purpose Code
TYPE=ID MIN=2 MAX=2
Code identifying purpose of transaction set
Code | Description |
00 | Original |
01 | Cancellation |
02 | Add |
03 | Delete |
04 | Change |
05 | Replace |
06 | Confirmation |
07 | Duplicate |
08 | Status |
10 | Not Found |
11 | Response |
12 | Not Processed |
13 | Request |
14 | Advance Notification |
15 | Re-Submission |
16 | Proposed |
17 | Cancel, to be Reissued |
18 | Reissue |
19 | Seller initiated change |
20 | Final Transmission |
21 | Transaction on Hold |
22 | Information Copy |
24 | Draft |
25 | Incremental |
26 | Replace - Specified Buyers Parts Only |
27 | Verify |
28 | Query |
30 | Renewal |
31 | Allowance/Addition |
32 | Recovery/Deduction |
33 | Request for Payment |
34 | Payment Declined |
35 | Request Authority |
36 | Authority to Deduct (Reply) |
37 | Authority Declined (Reply) |
38 | No Financial Value |
39 | Response to Proposed Trip Plan |
40 | Commitment Advice |
41 | Corrected and Verified |
42 | Temporary Record |
| Preliminary data that will be replaced with permanent information once verification of accuracy and completeness has been performed |
43 | Request Permission to Service |
44 | Rejection |
45 | Follow-up |
| A second or subsequent transmission of the transaction set when an expected response has not yet been received |
46 | Cancellation with Refund |
47 | Transfer |
48 | Suspended |
49 | Original - No Response Necessary |
50 | Register |
| To provide such trading partner profile information as may be necessary to request registration as a trading partner in a system (e.g., be authorized to render quotes to the government) |
51 | Historical Inquiry |
52 | Response to Historical Inquiry |
53 | Completion |
54 | Approval |
55 | Excavation |
56 | Expiration Notification |
57 | Initial |
5C | Chargeable Resubmission |
77 | Simulation Exercise |
CN | Completion Notification |
| Signifies that the order is complete and the information contained within is final for the service request purchase order |
CO | Corrected |
EX | Final Loading Configuration |
GR | Granted |
PR | Proposed Loading Configuration |
RH | Release Hold |
RV | Revised Loading Configuration |
SB | Scan Based Trading |
SU | Status Update |
ZZ | Mutually Defined |
BSN02 - Shipment Identification
TYPE=AN MIN=2 MAX=30
A unique control number assigned by the original shipper to identify a specific shipment
BSN03 - Date
TYPE=DT MIN=8 MAX=8
Date expressed as CCYYMMDD where CC represents the first two digits of the calendar year
BSN04 - Time
TYPE=TM MIN=4 MAX=8
Time expressed in 24-hour clock time as follows: HHMM, or HHMMSS, or HHMMSSD, or HHMMSSDD, where H = hours (00-23), M = minutes (00-59), S = integer seconds (00-59) and DD = decimal seconds; decimal seconds are expressed as follows: D = tenths (0-9) and DD = hundredths (00-99)
BSN05 - Hierarchical Structure Code
TYPE=ID MIN=4 MAX=4
Code indicating the hierarchical application structure of a transaction set that utilizes the HL segment to define the structure of the transaction set
Code | Description |
0001 | Shipment, Order, Packaging, Item |
0002 | Shipment, Order, Item, Packaging |
0003 | Shipment, Packaging, Order, Item |
0004 | Shipment, Order, Item |
0005 | Financial Institution; Client or Party; Contract; Component; Account; Item; Coverage, Rider or Supplementary Benefit |
0006 | Financial Institution; Client or Party; Contract; Account; Coverage, Rider or Supplementary Benefit |
0007 | Information Source, Information Receiver, Subscriber, Dependent, Event, Services |
0008 | Shipment, Order, Tare, Pack |
0010 | Information Source, Information Receiver, Provider of Service, Subscriber, Dependent |
0011 | Information Receiver, Information Source, Provider of Service, Subscriber, Dependent |
0012 | Information Source, Provider of Service, Subscriber, Dependent |
0013 | Provider of Service, Information Source, Subscriber, Dependent |
0014 | Provider of Service, Information Source, Information Receiver, Subscriber, Dependent |
0015 | Information Receiver, Provider of Service, Subscriber, Dependent |
0016 | Provider of Service, Subscriber, Dependent |
0017 | Subscriber, Dependent |
0018 | Information Receiver, Subscriber, Dependent |
0019 | Information Source, Subscriber, Dependent |
0020 | Information Source, Information Receiver, Group Coverage Options, Subscriber, Dependent |
0021 | Information Source, Information Receiver, Group Coverage Options |
0022 | Information Source, Information Receiver, Subscriber, Dependent |
0023 | Information Receiver, Information Source, Subscriber, Dependent |
0024 | Information Source, Information Receiver, Provider, Group, Site of Service |
0025 | Information Source, Information Receiver, Group, Provider, Site of Service |
0026 | Information Source, Information Receiver, Site of Service, Provider, Group |
0027 | Information Source, Information Receiver, Provider, Site of Service, Group |
0028 | Information Source, Information Receiver, Group, Site of Service, Provider |
0029 | Information Source, Information Receiver, Site of Service, Group, Provider |
0035 | Address, Shipment, Order |
0036 | Address, Transaction Reference Number, Suffix, Serial Number |
| The hierarchical structure differentiates between information associated with transaction addressees, reference number, suffix designation of the transaction number, and serial number of material |
0055 | Supergroup, Group, Subgroup, Member |
0056 | Supergroup, subgroup, member, ancillary facility or department |
0057 | Supergroup, subgroup, member |
0058 | Group, member, ancillary facility or department |
0059 | Group, member |
0060 | Hospital, ancillary facility or department |
0061 | Health Industry Business Communications Council (HIBCC) Health Industry Number (HIN) database, facility record, location record |
0062 | Franchisor, franchisee |
0063 | Franchisee association, franchisee |
0064 | Company, Company |
0065 | Company, Operating Unit |
0066 | Operating Unit, Operating Unit |
0067 | Company, Property |
0068 | Company, Property Property, Property |
0069 | Operating Unit, Property |
0070 | Property, Property |
0071 | Company, Tradename |
0072 | Operating Unit, Tradename |
0073 | Property, Tradename |
0074 | Company, Operating Unit, Operating Unit, Operating Unit |
0075 | Operating Unit, Operating Unit, Operating Unit, Operating Unit |
0076 | Company, Operating Unit, Operating Unit, Property |
0077 | Tradename, Property |
0078 | Information Source, Information Receiver, Subscriber, Dependent, Provider of Service, Services |
0079 | Information Source, Information Receiver, Company/Corporation, Operating Unit |
0080 | Information Source, Employer, Patient |
0081 | Information Source, Patient |
0082 | Information Source, Employer, Subscriber, Dependent |
0083 | Information Source, Information Receiver, Subscriber, Dependent, Referring Provider, Provider of Service, Services |
0084 | Report, Site, Sample, Test |
0085 | Information Source, Information Receiver, Provider of Service, Patient |
0200 | Credential Action (AP), Company/Corporation (35), Quantity (R), Transportation Equipment (E), Fleet (FL), Jurisdiction (JU) |
0201 | Credential Action (AP), Company/Corporation (35), Transportation Equipment (E) |
0202 | Credential Action (AP), Company/Corporation (35), Quantity (R), Transportation Equipment (E), Jurisdiction (JU) |
0203 | Credential Action (AP), Company/Corporation (35), Quantity (R), Transportation Equipment (E) |
0204 | Report (RP), Jurisdiction (JU), Company/Corporation (35) |
0205 | Report (RP), Company/Corporation (35), Fleet (FL), Jurisdiction (JU), Transportation Equipment (E) |
0206 | Credential Action (AP), Company/Corporation (35), Jurisdiction (JU), Transportation Equipment (E) |
0207 | Credential Action (AP), Company/Corporation (35), Transportation Equipment (E), Component (F), Measurement (M), Jurisdiction (JU) |
0208 | Credential Action (AP), Company/Corporation (35), Cost Type (CT), Jurisdiction (JU) |
0209 | Credential Action (AP), Company/Corporation (35) |
0210 | Credential Action (AP) |
0211 | Reporting Agency, Claim Administrator, Insurer, Insured, Employer, Claimant, Payment |
0212 | Reporting Agency, Employer, Claimant |
0213 | Reporting Agency, Claim Administrator, Employer, Claimant |
0214 | Information Source, Information Receiver, Response Details |
0400 | Credential Action (AP), Company/Corporation (35), Quantity (R), Transportation Equipment (E), Fleet (FL), Jurisdiction (JU), Payment Detail (PY) |
0401 | Credential Action (AP), Company/Corporation (35), Transportation Equipment (E), Payment Detail (PY) |
0402 | Credential Action (AP), Company/Corporation (35), Quantity (R), Transportation Equipment (E), Jurisdiction (JU), Payment Detail (PY) |
0403 | Credential Action (AP), Company/Corporation (35), Quantity (R), Transportation Equipment (E), Payment Detail (PY) |
0407 | Credential Action (AP), Company/Corporation (35), Transportation Equipment (E), Component (F), Measurement (M), Jurisdiction (JU), Payment Detail (PY) |
ZZZZ | Mutually Defined |
BSN06 - Transaction Type Code
Code | Description |
01 | Location Address Message |
| Unrelated addresses of business locations |
02 | Location Relation Information |
| Addresses for associated business locations |
03 | Report Message |
| A human-readable report intended to be put on paper |
04 | Electronic Mail Message |
| A free-form, human-readable message intended for an electronic mail system |
05 | Request for Co-op |
06 | Guidelines |
07 | Budget |
08 | Commitment |
09 | Co-op Actual |
10 | Distribution |
11 | National Property Registry System Real Estate Property Transaction |
12 | Physician's Report |
13 | Maintenance Request |
14 | Maintenance Response |
15 | Request with Immediate Response Required (No Follow-up) |
16 | Request with Immediate Response Required (Follow-up Required) |
17 | Request with Immediate Response to Mailbox |
18 | Response - No Further Updates to Follow |
19 | Response - Further Updates to Follow |
1A | Unique Item Tracking Control Report |
1B | Unique Item Tracking Report Reconciliation |
1C | Unique Item Tracking Item Data Change |
| Use of the code 1C indicates the transaction set contains changes or corrections to small arms and other unique item tracking program data |
| |
20 | Air Export Waybill and Invoice |
21 | Air Import Invoice |
22 | Ocean Export Direct Invoice |
23 | Ocean Export Indirect Invoice |
24 | Ocean Export Brokerage Invoice |
25 | Ocean Import Invoice |
26 | Miscellaneous Services Invoice |
27 | Warehouse Services Invoice |
28 | Pre-registration |
30 | Delivery |
31 | Subrogation Demand |
33 | Normal |
| Conforming to a standard practice |
34 | Emergency Request |
35 | Short Notice Request |
| The amount of time given to respond to a request is abbreviated from the normal time allotted |
36 | Damage Notification |
| Notification of loss or harm resulting from injury to an entity |
37 | Design Report |
| The arrangement of elements and details in a product of work |
38 | Test |
39 | Notice of Occupational Disease |
3M | Supporting Information |
40 | Notice of Traumatic Injury |
41 | Statement of Financial Affairs |
42 | Customer Shipment |
43 | International Shipment |
44 | Interplant Shipment |
45 | Production to Carrier Shipment |
46 | Advanced Payment |
47 | Delinquency |
48 | Payment Information |
49 | Audit |
50 | Transfer Loan In |
51 | Transfer Loan Out |
52 | Mailing Address Services |
54 | Information Only, No Response Required |
55 | New Service Order |
56 | Denied Request |
57 | Service Termination |
58 | Tax Billing or Remittance |
60 | Material In Transit |
62 | Preaward Notification |
63 | Postaward Notification |
64 | Small Business Award Notification |
65 | Award Notification |
66 | Notification to Late Bidders |
67 | Notification of Protest Receipt |
68 | Abstract of Offers |
69 | Bid Rejection Notice |
6A | Accomplishment Based Renewal |
6C | Competitive Renewal |
6N | Non-competitive Renewal |
6R | Resubmission |
6S | Supplemental |
70 | Unsolicited Bid Notice |
71 | Filing and Search Request |
72 | Termination |
73 | Filing Officer Confirmation |
74 | Amendment |
75 | Full Assignment |
76 | Partial Assignment |
77 | Full Release of Collateral |
78 | Partial Release of Collateral |
79 | Continuation |
80 | Uniform Commercial Code Filing with Broad Collateral Description |
81 | Uniform Commercial Code Filing with Specific Collateral Description |
82 | Segregation by Purchase Order Number |
83 | Segregation by Carrier PRO Number |
85 | Response - No Action Taken |
87 | Disability Benefits Proof of Coverage Notification |
88 | Debtor Filing |
89 | Federal Occupational Reporting |
91 | Secured Party Filing |
94 | Partial Release Filing |
95 | Full (Total) Release |
97 | Multiple Listing |
98 | Sale |
99 | Loan |
A0 | Requisition |
| A request for equipment or material |
A1 | Storage Item Data Change |
A3 | Administrative Fees |
A4 | Amended Return |
A5 | Notice of Charge |
A6 | Protest or Response to Charge |
A7 | Charge Decision |
AA | Due to Analysis |
AB | Advance Shipment and Billing Notice |
AC | Requisition Cancellation |
| A termination of a request for equipment or material |
AD | Notice of Availability |
| Notification by a U.S. shipping organization that a foreign military sales shipment is available for delivery |
AE | Due to Reconciliation (Full) |
AF | Requisition Follow-Up |
| An inquiry about a request for equipment or material |
AG | Due to Reconciliation (Partial) |
AH | Pre-Employment Screening |
AI | Adjusted Invoice |
AJ | Student Loan Interest Statement (1098-E) |
AK | Tuition Payments Statement (1098-T) |
AL | Arbitration |
AM | Requisition Modification |
| An amendment to a request for equipment or material |
AN | Material Obligation Inquiry |
| An inquiry as to the continued need for an open order |
AP | Material Obligation Advice |
| A confirmation of the continued need for quantity associated with a Material Obligation Inquiry |
AQ | Quantity Verification Inquiry |
| An inquiry as to the validity of the quantity associated with an open order |
AR | Supply Assistance |
| An inquiry requesting extraordinary action to provide needed material based on operational conditions or requirements |
AS | Shipment Advice |
| Notification by an inventory management organization providing current shipping advice relating to the outstanding requisition or order |
AT | Administrative Action |
AV | Quantity Verification Advice |
| A confirmation of the validity of the quantity associated with a Quantity Verification Inquiry |
AW | Material Obligation Reinstatement |
| A request to reinstate an erroneously closed material obligation |
AZ | Disposal Shipment Advice |
| Notification by a government organization providing current shipping advice relative to material being transferred for disposal |
BA | Backbill Invoice |
BB | Billback |
BD | Statement of Balance Due |
BF | Best and Final Offer |
BG | Non-escrow or Non-impound Tracking |
BH | Bill and Hold Goods |
BJ | Bankruptcy Petition |
BK | Bankruptcy Schedules |
BL | Blanket Lease Schedule |
BM | Requisition Passing Order |
| An order passing an erroneously routed requisition to the appropriate source of supply |
BN | Requisition Referral Order |
| An order forwarding a requisition to another source of supply when the original source cannot provide the requested material |
BO | Procurement Cancellation |
| An order from an inventory control point to a procurement activity requesting that all or a portion of a procurement action be cancelled |
BP | Procurement Modification |
| An order from an inventory control point to a procurement activity requesting that a procurement action be modified |
BR | Business Taxpayer Registration |
BS | Bill of Sale Schedule |
| Schedule establishing a list of assets on a bill of sale |
BT | Balance and Transaction Report |
BU | Workers' Compensation 1st Report of Injury |
BV | Workers' Compensation Subsequent Report |
BW | Workers' Compensation Combined 1st and Subsequent Report |
BX | Not for Resale Invoice |
BZ | Freight Invoice |
C0 | Customs Entry Detail |
C1 | Claim Information |
C2 | Case Opening |
C3 | Consignment |
C4 | Escrow or Impound Service Reporting |
C5 | Tax Assessment Bill |
C6 | Fixed Assets Tax Return |
C7 | Service Cancellation |
C8 | Conformed Copy |
C9 | Subject to Availability of Funds |
CA | Cash |
CB | Contribution |
CC | Credit Commission Invoice |
CD | Consolidated Debit Invoice |
| Indicates that the debit invoice is a consolidation of several detailed credit/debit invoices; the detail, if provided, will be contained in credit/debit memos |
CE | Consolidated Credit Invoice |
| Indicates that the credit invoice is a consolidation of several detailed credit/debit invoices; the detail, if provided, will be contained in credit/debit memos |
CF | Consolidated Debit Memo |
| Indicates that the invoice is a consolidated memo; all actual billing invoices are summarized by this consolidated memo |
CG | Consolidated Credit Memo |
| Indicates that the invoice is a consolidated memo; all actual billing invoices are summarized by this consolidated memo |
CH | Chargeable |
CI | Consolidated Invoice |
CJ | Confirmation |
CK | Claim Submission |
CL | Customer Allocation |
CM | Call Detail Memo |
| Indicates that the invoice contains details of telecommunications usage that is for information and not payable |
CN | Credit Invoice |
CO | Corrected |
CP | Commission Payment |
CR | Credit Memo |
CS | Cash Surrender Distribution |
CT | Cost Type Invoice |
CU | Cargo Outturn Report |
| A transportation discrepancy associated with ocean movements |
CV | Cost Voucher |
| A regular of normal invoice in which the demand for payment is made incurred costs |
CW | Cash Letter |
CX | Check List |
CY | Citation to Pay or Appear |
CZ | Conviction Notice |
D1 | Dividend Payment |
D4 | Receipt |
| A receipt of material |
DA | Due-In |
| A notification to an inventory control organization that a material receipt is anticipated |
DB | Detour Billing |
| Billing for usage of foreign road trackage during planned maintenance or a disaster that blocks owned trackage |
DC | Debit Commission Invoice |
DD | Interdistrict (Pre-Kindergarten - Grade 12) Student Record |
| Indicates that a pre-kindergarten through grade 12 educational record, or transcript, is being sent to another pre-kindergarten through grade 12 school or school district |
DE | Advance Receipt |
| A notification to a storage organization that a material receipt is anticipated |
DF | Diesel Fuel Bill |
| Billing for fuel used as part of a run-through agreement when the operating road uses the fueling facilities of the owning road |
DG | Response |
| A reply to an inquiry |
DH | Discretionary Additional Company Contribution |
DI | Debit Invoice |
DK | Duty Drawback |
DL | Deposit List |
DM | Prior Damage Report |
DN | Direct Nonqualified Rollover |
DO | Drop Shipment Invoice |
DP | District to Postsecondary Student Record |
| Indicates that a pre-kindergarten through grade 12 educational record, or transcript, is being sent to a postsecondary educational institution or other agency or other recipient |
DQ | Direct Qualified Rollover |
DR | Debit Memo |
DS | Disposition |
DT | Detail |
DU | Duplicate |
E1 | Administrative Records Submission |
EA | Excess Interest Allocation |
EB | Engineering Final Bill |
EC | Campaign Filing |
ED | Lobbyist Filing |
EF | Engineering Installation, Right to Use, Final Bill |
EI | Engineering Installation, Final Bill |
EM | Estimate of Record |
EP | Expense Payment |
ER | Engineering Right to Use, Final Bill |
EX | Excess Material Notification |
F1 | Final Report |
F2 | Pre-approved Bidders List |
F4 | Pre-determined Allocation |
F5 | Allocation |
F6 | Shipper Imbalance |
F7 | Producer Imbalance |
F8 | Storage Report |
FA | Forfeiture Allocation |
FB | Final Bill |
FC | Forfeiture Credit |
FD | Consolidated Invoice, Final Bill |
| The final (last) bill for a consolidated account |
FE | Memorandum, Final Bill |
| The final (last) bill for a non-payable invoice (memo) |
FF | Full Assignment Filing |
FG | Filing |
FI | First Cost Invoice |
FL | Final Notice |
FM | Funding Modification |
FN | First Notice of Loss |
FP | Flat Rate Per Unit Bill |
| A joint facility bill that charges all maintenance and/or operating costs based on a per unit rate set by contract |
FR | Federal Royalty |
| Identifies a transaction set which reports leaseholder payment data on Federal property |
FS | Financial Statement Report |
FT | Material Returns |
| Notification by a military organization providing shipping information related to the return of material not needed |
G1 | Nomination |
G2 | Request for Confirmation |
G3 | Confirmation Response |
GA | Government Furnished Material Inquiry Advice |
| A response from a Material Control Activity (MCA) to a supply source validating the authority to process a requisition as Government Furnished Material under the terms of a stipulated contract |
GI | Government Furnished Material Inquiry |
| A request from a supply source to a Material Control Activity (MCA) to validate that a requisition can be processed as Government Furnished Material under the terms of a stipulated contract |
GR | Garnishment |
GS | Credit Report |
GT | Disability Notice |
GU | Black Lung Claim |
GV | Claim Experience Report |
GW | Employer's Report |
GX | Longshore Report |
GY | Unit Report |
HA | Hazardous Waste Report |
HB | Discharge Monitoring Report |
HC | Risk Management Plan |
HD | Self Monitoring Report |
HE | Hazardous Air Pollutant Inventory Report |
HF | Stationary Point Source Inventory Report |
HG | Toxic Release Inventory Report |
HP | Horsepower Equalization Bill |
| Billing for locomotive power purchased as part of a run-through agreement which allows train operation over trackage owned by another railroad, usually from and to facilities owned by the operating road |
HX | Handling Carrier Agreement Update |
I1 | In-Ad Coupon Notification |
IA | Inventory |
IB | Installation Final Bill |
IC | Insurance Coverage Notification |
ID | Employers Report of Disability |
IE | Indian Royalty |
| Identifies a transaction set which reports leaseholder payment data on Indian tribal or allottee property |
IF | Material, Engineering, Installation, Final Bill |
II | Interfund Transfer In |
IM | Incident Notice |
IN | Inquiry |
IO | Interfund Transfer Out |
IR | Installation, Right to Use, Final Bill |
IU | Material, Installation, Right to Use, Final Bill |
IW | Workers Compensation Report of Injury or Illness |
IX | Interchange Update |
IZ | Investment Fees |
JM | Maintenance and Operations Bill |
| Maintenance and operations of a jointly owned facility |
JO | Joint Facility Miscellaneous Bill or Other |
| Miscellaneous or other charges chargeable to a jointly owned facility |
JR | Rental Bill |
| Rental of equipment or a facility |
JS | Junction Settlement Update |
JU | Judgment |
JX | Junction Update |
KB | Termination for Default |
KC | Definitization of Contract |
KD | Definitization of Order |
KE | Exercise of Option |
KF | Intent to Exercise Option |
KG | Administrative Change |
KH | Change Order |
KI | Supplemental Agreement |
KJ | Amended Shipping Instructions |
KK | Provisioned Item |
KL | Withdrawal of Offer |
KM | Additions to General Provisions |
KN | Request for Price Quote |
KS | Addition to Solicitation Mailing List |
KT | Termination for Convenience |
LC | Due-in Reconciliation Inquiry |
LD | Loan Distribution |
LE | Loan Repayment Expense |
LF | Landed Costs |
LN | Loss Notification |
LO | Loan Repayment to Principal Only |
LP | Loan Repayment |
LR | Logistics Reassignment |
| Information related to the transfer of material management responsibility |
LV | Levy |
M1 | Manufacturer Coupon Notification |
M5 | Measurement Events and Alarms |
MA | Mailing List |
MB | Maintenance to Business Taxpayer Registration |
MC | Material Credit Invoice |
MD | Market Development Fund |
ME | Memorandum |
MF | Material, Engineering, Final Bill |
MI | Material, Installation, Final Bill |
ML | Membership List |
MM | Multiple Shippers, Multiple Consignees |
MP | Mise En Place (In Place) |
MR | Material, Right to Use, Final Bill |
MS | Material Final Bill |
MU | Multifamily Program |
N1 | Bilateral |
N2 | Notice of Assessment |
N3 | Notice of Warrant |
N4 | Notice of Adjustment |
N5 | Notice of Determination |
N6 | Notice of Settlement |
N7 | Notice of Recorded Lien |
N8 | Notice of Deficiency |
NA | Material Release Order |
| An order issued by an accountable supply system manager directing an activity within the same supply distribution system to release and ship material |
NB | Material Release Inquiry |
| A query as to the status of action taken on a previously transmitted material release order |
NC | Material Release Order Forced Closure |
| Notification that an open record held for a previously transmitted material release order will be administratively closed |
ND | Material Release Cancellation |
| A request from the initiator of a material release order to terminate processing on the transaction |
NE | Disposal Release Order |
| An order issued by an accountable supply system manager directing an activity within the same supply distribution system to release and issue material to disposal |
NF | Disposal Release Inquiry |
| A query as to the status of action taken on a previously transmitted disposal release order |
NG | Disposal Release Cancellation |
| A request from the initiator of a disposal release order to terminate processing on the transaction |
NH | Disposal Shipment Confirmation Inquiry |
| A query to confirm the shipment of material under a disposal release order and obtain the appropriate shipment information |
NI | Redistribution Order |
| An order issued by a responsible inventory manager to an accountable supply distribution complex directing release of material to another supply distribution activity within the same supply complex |
NJ | Material Release Confirmation |
| A notification from a storage site advising the originator of a material release order of the positive action taken on the order |
NK | Material Release Denial |
| A notification from a storage site advising the originator of a material release order of negative (warehouse refusal) action taken on the order |
NL | Material Release Advice |
| A notification from a storage site advising the originator of a material release order of the nonpositive action taken on the order |
NM | Disposal Release Confirmation |
| A notification from a storage site advising the originator of a disposal release order of the positive action taken on the order |
NO | Notice |
NP | Disposal Release Denial |
| A notification from a storage site advising the originator of a disposal release order of negative (warehouse refusal) action taken on the order |
NQ | Disposal Release Advice |
| A notification from a storage site advising the originator of a disposal release order of the nonpositive action taken on the order |
NR | Material Release Cancellation Advice |
| A notification from a storage site advising the originator of action taken on a material release cancellation |
NS | In-Transit |
NT | Disposal Release Cancellation Advice |
| A notification from a storage site advising the originator of action taken on a disposal release cancellation |
NU | Inventory Adjustment |
OC | On Approval |
OF | Offer |
OP | Opinion |
OR | Order |
P1 | Preliminary |
P2 | Employer Group Change |
P3 | Individual Change |
P4 | Employer Open Enrollment |
PA | Progress Payment Invoice |
PB | Partial Bill |
PC | Invention Report |
PD | Product Allocation |
PE | Pleading |
PF | Partial Assignment Filing |
PG | Premium Routing Guide |
PH | Prospective Student Information |
PI | Personal Injury Bill |
| A bill which shares the liability of payment for personal injuries suffered on jointly-owned trackage |
PL | Plan Allocation |
PM | Premium Payment |
PO | Plan Takeover |
PP | Prepaid Invoice |
PR | Product (or Service) |
PS | Postsecondary Student Academic Record |
| Indicates that a postsecondary educational record, or transcript, is being sent |
PT | Plan-to-plan Transfer |
PU | Notice of Claim |
PV | Protest or Response to Claim |
PW | Claim Decision |
PX | Wage Verification Notice |
PZ | Purchase Report |
Q1 | Scheduled Quantity |
Q2 | Scheduled Quantity for Operator |
QA | Coupon Regular Clearinghouse Invoice |
QB | Coupon Direct Retailer Invoice |
QC | Coupon Clearinghouse Pay Direct Invoice |
QD | Product Quality Deficiency |
QE | Coupon Scan Validate Invoice |
QF | Scan Validate Adjustment |
QG | Quick Response Routing Guide |
QH | Full Coupon Redemption (No Adjustments) |
QJ | Adjusted Coupon Redemption |
QK | Coupon Redemption Detail |
QL | Adjustments to Previous Coupon Redemption |
QP | Coupon Quick Pay Invoice |
QR | Product Quality Deficiency Response |
R1 | Request for Enrollment Verification |
R2 | Response to Request for Enrollment Verification |
R3 | Response to Garnishment |
R4 | Release of Garnishment |
R5 | Response to Levy |
R6 | Release of Levy |
R7 | Response to Order to Withhold |
R8 | Release of Order to Withhold |
RA | Request for Credit |
RB | Right to Use |
RC | Request for Quote |
RD | Returns Detail |
RE | Rebill |
RF | Material, Engineering, Right to Use, Final Bill |
RG | Revised Final Bill |
| Code to indicate that the last bill has been recalculated due to the receipt of delayed usage, or credits; to identify unpaid overdue final accounts, which are reissued each month |
RH | Request for Additional Funds |
RI | Routing Instructions |
RJ | Response to Request for Routing Instructions |
RK | Registration |
RM | Reminder to File |
RP | Reporting |
RQ | Request |
RS | Response - Additional Response(s) Available |
RT | Spend Down |
RU | Medical Services Reservation |
RZ | Removed from Solicitation Mailing List |
S1 | Special Routing Guide |
S2 | Standard Routing Guide |
S3 | Supplemental Loan Repayment |
S4 | Submission |
SA | Stand-alone Lease Schedule |
SB | Second Notice of Balance Due |
SC | Deprescription |
| A structure in which a carton contains only one SKU |
SD | Supply Process Deficiency |
SE | Special Bilateral |
SF | Single Family Program |
SG | Sample Goods Invoice |
| Covers a sample product billed to a customer for customer's review and decisions for future purchase |
SH | Shipment Status Notification |
SI | Sight Certification Request |
SL | Summary Lease Schedule |
SM | Single Shipper, Multiple Consignees |
SO | Spot Rate |
SP | Supplier Rating |
SQ | Schedule Query |
SR | Supply Process Deficiency Response |
SS | Single Shipper, Single Consignee |
ST | State Royalty |
| Identifies a transaction set which reports leaseholder payment data on State property |
SU | Survey |
SV | Supplemental Invoice |
| An invoice related to a previous invoice; includes only charges that were not available for the initial invoice |
T1 | Report sent by National Center for Education Statistics (NCES) |
T2 | Report sent to National Center for Education Statistics (NCES) |
T3 | Common Core of Data (CCD) Report from the National Center for Education Statistics (NCES) |
T4 | Common Core of Data (CCD) Report to the National Center for Education Statistics (NCES) |
T5 | Integrated Postsecondary Education Database System (IPEDS) Report from National Center for Education Statistics (NCES) |
T6 | Integrated Postsecondary Education Database System (IPEDS) Report to National Center for Education Statistics (NCES) |
T7 | Transportation Invoice |
T8 | Sales Invoice |
T9 | Service Requester Level Invoice |
TD | Shipment or Movement Deficiency |
TF | Tax or Fee Exemption Certification |
TG | Receipt Acknowledgment Inquiry |
TH | Receipt Acknowledgment Advice |
TI | Delinquent Due-in Advice |
TJ | Delinquent Due-in Inquiry |
TK | Due-in Reconciliation Advice |
TL | Total Loss Evaluation |
TP | Trading Partner Information |
TR | Shipment or Movement Deficiency Response |
TS | Transfer Statement |
TT | Testing Service Report |
TX | Request for Testing Service Report |
U1 | Contract Abstract |
U2 | Shipment Performance Notice |
U4 | Acceptance Alert |
U5 | Update |
U9 | Contract Payment Notice |
UA | Amendment Filing |
UC | Uniform Commercial Code Filing |
UD | Unsalable Detail |
UF | Material, Engineering, Installation, Right to Use, Final Bill |
UI | Uniform Commercial Code Filing Inquiry |
UM | Termination Filing |
| Terminates a filing before the original expiration date |
UO | Original Filing |
UP | Unsalable Product Invoice |
UR | Uniform Commercial Code Filing Response to Inquiry |
UT | Continuation Filing |
| Continues an original filing beyond the original expiration date |
V1 | Contract Completion Report |
V2 | Nomination Quick Response |
V3 | Confirmation Response Quick Response |
V4 | Pre-determined Allocation Quick Response |
VH | Public Voucher |
VJ | Commercial Invoice |
VL | Violation Notice |
VM | Voluntary MEDWATCH Report |
VN | Mandatory MEDWATCH Report |
VO | Medical Device New Baseline Report |
VP | Medical Device Annual Baseline Report |
VQ | User Facility Annual Medical Device Report |
VR | Annual Certification of Medical Device Report |
W1 | Weapons Data Change |
W4 | Weapons Control Report |
W5 | Weapons Control Report Reconciliation |
WA | Work Assignment |
WC | Workers Compensation Proof of Coverage Notification |
WD | Withdrawal |
WH | Order to Withhold |
WO | Work Order |
| A bill for planned capital improvements to a jointly owned facility |
WS | Waste |
WT | Warrant |
X1 | Consolidator's Invoice |
XA | Cancel Pending New Offer |
XB | Bilateral Spot Rate |
XC | Automatic Concurrence |
XD | Special Deprescription |
XX | Firm Order Confirmation with Facility Information |
