REF03 - Description
Option | Description |
YES | Outputs 'ESI PO1 Line Number' of table ESI_SOP_LINE_CMT_WORK_HIST; if empty, will output 'Line Item Sequence' of table Line/16384 |
SOPNUM | Outputs 'SOP Number' of table Header |
FIND | Outputs 'ESI REF ID' of table ESI_SOP_HDR_CMT_WORK_HIST_EXT; matches the qualifier entered into the REF01 of ODLF to the received qualifier stored in 'ESI REF ID Qual' of table ESI_SOP_HDR_CMT_WORK_HIST_EXT; overwrites 1st element with qualifier stored in REF12 of ODLF if present |
UDTX | Outputs 'User Defined X' of table sopUsrDefWorkHist where X is 1 thru 5 |
UDLX | Outputs 'User Defined List X' of table sopUsrDefWorkHist where X is 1 thru 3 |
ACTUALSHIPDATE | Outputs 'Actual Ship Date' of table Header; if empty, outputs 'Invoice Date' of table Header |
UDTX | Outputs 'User Defined X' of table sopUsrDefWorkHist where X is 1 thru 5 |
UDLX | Outputs 'User Defined List X' of table sopUsrDefWorkHist where X is 1 thru 3 |
UDDX | Outputs 'User Defined Date X' of table sopUsrDefWorkHist where X is either 1 or 2 |
rev 11/8/22
โ