Product: QuickBooks (On-Premise) & Mapping Manager
Article Link: http://help.truecommerce.com/en/articles/6436794-quickbooks-mapping-manager-schema-purchase-order-850-export
Customer/Template Fields
QuickBooks Field | Reference | Mapping Manager |
Customer:JOB | CustomerRef→ FullName | |
CLASS | ClassRef→ FullName | |
TEMPLATE | TemplateRef→ FullName |
Header Fields
QuickBooks Field | Reference | Mapping Manager |
S.O NO. | SalesOrderAdd → RefNumber | |
P.O. NO. | SalesOrderAdd → PONumber | |
DATE | SalesOrderAdd → TxnDate | |
SHIP DATE | SalesOrderAdd → ShipDate | |
DUE DATE | SalesOrderAdd → DueDate | |
FOB | SalesOrderAdd→ FOB | |
SHIP VIA | ShipMethodRef→ FullName | |
REP | SalesRepRef→ FullName | |
TERMS | TermsRef→ FullName | |
OTHER | SalesOrderAdd→ Other |
Item Fields
QuickBooks Field | Reference | Mapping Manager |
ITEM | SalesOrderLineAdd→ ItemRef→ FullName | |
DESCRIPTION | SalesOrderLineAdd→ Desc | |
ORDERED | SalesOrderLineAdd→ Quantity | |
RATE | SalesOrderLineAdd→ Rate | |
AMOUNT | SalesOrderLineAdd→ Amount | |
SITE |
| SalesOrderLineAdd→ InventorySiteRef→ FullName |
CLASS | SalesOrderLineAdd→ ClassRef→ FullName | |
TAX | SalesOrderLineAdd→ SalesTaxCodeRef→ FullName | |
OTHER1 | SalesOrderLineAdd→ Other1 | |
OTHER2 | SalesOrderLineAdd→ Other2 |
Footer Fields
QuickBooks Field | Reference | Mapping Manager |
CUSTOMER MESSAGE | CustomerMsgRef→ FullName | |
MEMO | SalesOrderAdd→ Memo | |
CUSTOMER TAX CODE | CustomerSalesTaxCodeRef→ FullName | |
TAX | ItemSalesTaxRef→ FullName |
QuickBooks does not allow you to directly write to the Tax %, Tax Total, or Total fields as it will automatically calculate it |
rev: 8/17/22