Product: X12 EDI
Transaction: 826
826 - Tax Information Exchange
FUNCTIONAL GROUP=TI
This X12 Transaction Set contains the format and establishes the data contents of the Tax Information Exchange Transaction Set (826) for use within the context of an Electronic Data Interchange (EDI) environment. This bi-directional transaction set can be used to exchange tax information between various tax agencies and other authorized parties.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
BTI | Beginning Tax Information | 0200 |
DTM | 0220 | |
REF | 0240 | |
TIA | Tax Information and Amount | 0260 |
YNQ | Yes/No Question | 0280 |
N1
Segment | Name | Position |
N1 | 0300 | |
N2 | 0400 | |
IN2 | Individual Name Structure Components | 0500 |
N3 | 0600 | |
N4 | 0700 | |
PER | 0800 |
TFS
Segment | Name | Position |
TFS | Tax Form | 0100 |
REF | 0200 | |
DTM | 0300 | |
TIA | Tax Information and Amount | 0400 |
YNQ | Yes/No Question | 0420 |
N1
Segment | Name | Position |
N1 | 0500 | |
N2 | 0600 | |
IN2 | Individual Name Structure Components | 0700 |
N3 | 0800 | |
N4 | 0900 | |
PER | Administrative Communications Contact | 1000 |
FGS
Segment | Name | Position |
FGS | Form Group | 1100 |
REF | 1200 | |
DTM | 1300 | |
TIA | Tax Information and Amount | 1400 |
YNQ | Yes/No Question | 1420 |
N1
Segment | Name | Position |
N1 | 1500 | |
N2 | 1600 | |
IN2 | Individual Name Structure Components | 1700 |
N3 | 1800 | |
N4 | 1900 | |
PER | 2000 |
...
Segment | Name | Position |
SE | 2100 |
COMMENTS
Notes |
|
1/0200 | The BTI Segment establishes the Tax Information Exchange Program. |
1/0280 | This YNQ segment refers to the validity of taxpayer identification in Table 1. |
2/0100 | The TFS segment establishes the tax form, schedule, or type. |
2/0400 | The TIA segment specifies individual data fields within the tax form, schedule, or type identified in the TFS segment. |
2/0420 | This YNQ segment refers to the validity of taxpayer identification in the TFS loop. |
2/1420 | This YNQ segment refers to the validity of taxpayer identification in the FGS loop. |
12/05/2024