Product: X12 EDI
Transaction: 210
Article Link: http://help.truecommerce.com/en/articles/10208487-x12-210-motor-carrier-freight-details-and-invoice
210 - Motor Carrier Freight Details and Invoice
FUNCTIONAL GROUP=IM
This X12 Transaction Set contains the format and establishes the data contents of the Motor Carrier Freight Details and Invoice Transaction Set (210) for use within the context of an Electronic Data Interchange (EDI) environment. The transaction set can be used to provide detail information for charges for services rendered by a motor carrier. It is used both as a motor carrier invoice to request payment or as details pertaining to motor freight shipment(s) charges.
SCHEMA
ST
Segment | Name | Position |
ST | 0100 | |
B3 | Beginning Segment for Carrier's Invoice | 0200 |
C2 | Bank ID | 0300 |
C3 | Currency Identifier | 0400 |
ITD | 0500 | |
L11 | Business Instructions and Reference Number | 0600 |
G62 | 0700 | |
R3 | Route Information - Motor | 0800 |
H3 | Special Handling Instructions | 0900 |
K1 | Remarks | 1000 |
0100
Segment | Name | Position |
N1 | 1100 | |
N2 | 1200 | |
N3 | 1300 | |
N4 | 1400 | |
L11 | Business Instructions and Reference Number | 1500 |
0200
Segment | Name | Position |
N7 | Equipment Details | 1600 |
M7 | Seal Numbers | 1700 |
0250
Segment | Name | Position |
OID | Order Information Detail | 1800 |
SDQ | 1850 |
0300
Segment | Name | Position |
S5 | Stop-off Details | 0100 |
L11 | Business Instructions and Reference Number | 0200 |
G62 | 0300 | |
H3 | Special Handling Instructions | 0400 |
0305
Segment | Name | Position |
OID | Order Information Detail | 0450 |
SDQ | 0470 |
0310
Segment | Name | Position |
N1 | 0500 | |
N2 | 0600 | |
N3 | 0700 | |
N4 | 0800 | |
L11 | Business Instructions and Reference Number | 0900 |
0320
Segment | Name | Position |
N7 | Equipment Details | 1000 |
M7 | Seal Numbers | 1100 |
0400
Segment | Name | Position |
LX | Transaction Set Line Number | 1200 |
L11 | Business Instructions and Reference Number | 1300 |
L5 | Description, Marks and Numbers | 1400 |
H1 | Hazardous Material | 1500 |
H2 | Additional Hazardous Material Description | 1600 |
L0 | Line Item - Quantity and Weight | 1700 |
L1 | Rate and Charges | 1800 |
L4 | Measurement | 1900 |
L7 | Tariff Reference | 2000 |
K1 | Remarks | 2100 |
0430
Segment | Name | Position |
OID | Order Information Detail | 2200 |
SDQ | 2300 |
0460
Segment | Name | Position |
N1 | 2400 | |
N2 | 2500 | |
N3 | 2600 | |
N4 | 2700 | |
L11 | Business Instructions and Reference Number | 2800 |
0463
Segment | Name | Position |
CD3 | Carton (Package) Detail | 3000 |
L11 | Business Instructions and Reference Number | 3100 |
H6 | Special Services | 3200 |
L9 | Charge Detail | 3300 |
POD | Proof of Delivery | 3350 |
G62 | 3400 |
0465
Segment | Name | Position |
OID | Order Information Detail | 3500 |
SDQ | 3600 |
SE
Segment | Name | Position |
L3 | Total Weight and Charges | 0100 |
SE | Transaction Set Trailer | 0200 |
COMMENTS
Notes |
|
2/0100 | Loops 0300, 0305, 0310 and 0320 shall only be used to identify locations and associated data for loading and unloading of freight. |
2/2400 | Loops 0460 and 0463 shall be used to identify all small package carrier details related to the consignee (delivery location) and the related shipment. The shipper shall be identified in loop 0100. |
rev 28/11/2024