Product: X12 EDI
Transaction: 885
Article Link: http://help.truecommerce.com/en/articles/10269858-x12-885-retail-account-characteristics
885 - Retail Account Characteristics
FUNCTIONAL GROUP=UA
This X12 Transaction Set contains the format and establishes the data contents of the Retail Account Characteristics Transaction Set (885) for use within the context of an Electronic Data Interchange (EDI) environment. This transaction set is used to enable a retailer, wholesaler or broker to provide detailed attributes of a retail store such as store number, size of store, class of trade, product category information, customer demographic information, or marketing, etc. to a trading partner.
SCHEMA
ST
| Segment | Name | Position | 
| ST | Transaction Set Header | 0100 | 
| N1 | Party Identification | 0200 | 
| DTM | Date/Time Reference | 0300 | 
| PER | Administrative Communications Contact | 0400 | 
0100
| Segment | Name | Position | 
| ENT | Entity | 0100 | 
| G53 | Maintenance Type | 0200 | 
| DTM | Date/Time Reference | 0300 | 
| N2 | Additional Name Information | 0400 | 
| N3 | Party Location | 0500 | 
| N4 | Geographic Location | 0600 | 
| PER | Administrative Communications Contact | 0700 | 
| N1 | Party Identification | 0800 | 
| N9 | Extended Reference Information | 0900 | 
| G13 | Store Size Attributes | 1000 | 
| G18 | Store Category Size | 1100 | 
| G29 | Store Display Information | 1200 | 
| G30 | Retail Account Marketing Types | 1300 | 
| SPR | Supplier Rating | 1320 | 
| RDI | Retail Account Demographic Information | 1340 | 
0110
| Segment | Name | Position | 
| LM | Code Source Information | 1380 | 
| LQ | Industry Code Identification | 1390 | 
SE
| Segment | Name | Position | 
| SE | Transaction Set Trailer | 1400 | 
COMMENTS
| Notes | 
 | 
| 1/0200 | The N1 segment in the header area is used to identify the sending and receiving parties. | 
| 1/0300 | The DTM segment in the header area is used to specify the transaction generation date and time. | 
| 1/0400 | The PER segment in the header area is used to identify contacts for the sending party. | 
| 2/0300 | The DTM segment in the detail area is used to provide the effective date of the retail account characteristics. | 
rev 12/11/2024
β

