Product: X12 EDI
Segment: NTE
NTE - Note/Special Instruction
To transmit information in a free-form format, if necessary, for comment or special instruction
SCHEMA
NTE01 - Note Reference Code
TYPE=ID MIN=3 MAX=3
Code identifying the functional area or purpose for which the note applies
Code | Description |
|
|
AAA | Agent Details |
AAB | Associated Business Areas |
AAC | Borrower |
AAD | Nationality Details |
AAE | Assets |
AAF | Liabilities |
AAH | Additional Facility Details |
AAI | Exemption Law Location Description |
AAJ | Forecast Details |
AAK | Import and Export Details |
AAL | Inventory Valuation |
AAM | Product Brands Sold Description |
AAN | Purchase Territory |
AAO | Responsibilities |
AAP | Supplier Description |
AAQ | Education Description |
AAR | Liquidity Details |
AAS | Former Activity Description |
AAT | Division Description |
ABN | Abbreviated Nomenclature |
ACC | Access Instructions |
| Instructions or arrangements made with the customer on how to gain access to the customer's premises to work on a service request |
ACI | Additional Claim Information |
ACN | Action Taken |
ACS | Actual Solution |
ACT | Action |
ADD | Additional Information |
AES | Actual Evaluation Summary |
AET | Adverse Event Terms |
AFA | Description |
AFB | Generic Chemical Name |
AFC | Prevention Program Description |
AFD | Risk Management Plan Description |
AFE | Safety Comments |
AFF | Summary |
ALG | Allergies |
ALL | All Documents |
ALT | Alerts |
AMN | Additional Manufacturer Narrative |
AOO | Area of Operation |
APN | Application Notes |
APS | Appropriation Specifications |
| Multiformatted data that describes government accounting classification information used to process the payment information for services provided to the Government |
BBD | Bank Description |
BBF | Business Founder |
BBH | Business History |
BBN | Banking Notes |
BBO | Business Origin Description |
BBT | Brand Names |
BFD | Business Financing Details |
BOL | Bill of Lading Note |
BUR | Bureau Remarks |
CAA | Authentication Information |
CAB | Line of In-State Business |
CAC | Relationship Information |
CAD | Basis for Amount Due |
CAE | Type of Debt |
CAF | Land Use Purpose |
CAG | Land Description |
CAH | Basis of Calculation |
CAI | General Business Description |
CAJ | Type of Business |
CAK | Character of Business |
CAL | Representation of Value |
CAM | Supporting Statement, Tax, and Fee Computation |
CAN | Cooperative Corporation Statement |
CAO | Close Corporation Statement |
CAP | Agreement to Abide by Laws |
CAQ | Stock Restrictions |
CAR | Other Related Information |
CAS | Prohibition Against Being an Officer |
CAT | Qualification of Director |
CAU | Nature of Charter |
CAV | Statement of Assets and Liabilities |
CAW | Bankruptcy Information |
CAX | Certificate of Disclosure |
CAZ | Asset Detail |
CBA | Statement Related to Regulation |
CBB | Consideration to be Received |
CBC | Other Lawful Provisions |
CBH | Monetary Amount Description |
CBI | Description of Title |
CCA | Competition |
CCB | Construction Details |
CCC | Construction Financing |
CCD | Construction Line of Business |
CCE | Contract Details |
CCF | Corporate Filing Details |
CCG | Customer Description |
CCN | Copyright Notice |
CDD | Contingent Debt Details |
CER | Certification Narrative |
| Any notes associated with the certification involved |
CHG | Change |
CIG | Cigarette Information |
CIR | Circumstances Prior to Difficulty |
CLN | Classifying Information |
CLR | Security Clearance Instructions |
| Used to describe the level of security clearance required for individuals viewing information |
CMP | Concomitant Medical Product Description |
CMT | Maintenance Comment |
COD | Corrected Data |
COM | Consumer Comments |
CON | Conviction Act Details |
CRA | Credit Report Alerts |
CRK | Closing Comment |
CRN | Credit Report Notes |
CUS | Customs declaration |
DCP | Goals, Rehabilitation Potential, or Discharge Plans |
DCS | Destination Control Statement |
DDC | Deficiency Description Changes |
DEE | Event Description |
DEL | Delivery |
DEP | Problem Description |
DFR | Dose, Frequency and Route Description |
DFS | Departure from Specification Comment |
DGN | Diagnosis Description |
| Verbal description of the condition involved |
DME | Durable Medical Equipment (DME) and Supplies |
DOD | Description of Damage |
DOI | Outcome Description |
DRV | Driver Out of Service Notice |
DRW | Driver Out of Service Resolution |
DSW | Detailed Statement of Work |
EAA | Other Type of Group |
EAB | Ballot Measure |
EAC | Attachment |
EAD | Board |
EAE | Prohibited Contribution Circumstance |
EAF | Committee Activity |
EAG | Compensation Arrangement |
EAH | Country Sub-Entity |
EAI | Faction |
EAJ | Gift |
EAK | In-Kind Contribution Use |
EAL | Industry Group |
EAM | Jurisdiction |
EAN | Nature and Purpose of Other Lobbyist Employers |
EAO | Description of Office |
EAP | Party Considering Legislation |
EAQ | Description of Position |
EAR | Description of Sponsor |
EAS | Affiliation |
EAT | Asset Disposition |
EAV | Committee Interest |
EAW | Compensation or Services Exchanged for Consideration |
EAX | Contributor Interest |
EAY | Description of Debt |
EAZ | Employer Description |
EBA | Purpose of Employment |
EBB | Description of Agency and Position |
EBC | Description of Goods and Services |
EBD | Length of Lobbying Actions |
EBE | Lobbying Interest |
EBF | Method of Disposal |
EBG | Purpose of Credit |
EBH | Description of Other Business Sub-Category |
EBI | Other Type of Compensation |
EBJ | Description of Other Legislative Interest |
EBK | Other Reason for Withdrawal |
EBL | Other Type of Relationship |
EBM | Other Temporary Residence |
EBN | Other Type of Committee |
EBO | Place Paid |
EBP | Proposition |
EBQ | Reason for Purchase |
EBR | Reason for Contribution |
EBS | Description of Repayment Schedule |
EBU | Service Description |
EBV | Initiative |
EBW | Description of Amendment |
EBX | Type of Election |
EBY | Other Type of Account |
EBZ | Interest Rate Description |
ECA | In-Kind Contribution |
ECB | Reason for Refund |
ECC | Incidental Expenses |
ECD | Environmental Conditions Description |
ECE | Other Expenses |
ECF | Other Income |
ECG | Description of Receipt |
ECH | Surplus Funds |
ECI | Collateral |
ECJ | Contributor |
ECK | Miscellaneous Receipt Transaction |
ECL | Other Advertising |
ECM | Estimate Comment |
ECN | Equipment Condition Description |
ECO | Other Necessary Personal Expense |
ECP | Other Campaign Expense |
ECQ | Long-Term Liability |
ECR | Short-Term Liability |
ECS | Other Sponsor Expense |
ECT | Emergency Certification |
ECU | Other Transportation Expense |
ECV | Refund |
ECW | Reason for Return |
EED | Equipment Description |
EFD | Equipment Function Description |
ELE | Equipment Log Entry |
EMC | Employment Comments |
EMD | Estimate Method Description |
ENR | Explanation for Non-Return of Device to Manufacturer |
ERN | Error Notes |
EVL | Event Location |
EXE | Exemption Description |
EXN | Exhibit Notes |
EXR | Exercise Routine |
| Notes necessary to evaluate medical necessity of portable oxygen system |
EXT | Exterior Description |
FDD | Final Deficiency Description |
FEE | Fee Description |
FIX | Repair Summary |
FUT | Future Plans |
GEN | Entire Transaction Set |
GPI | General Product or Process Information |
GPL | General Policy |
GSI | General Specification Information |
HHI | Household Goods Information |
ICN | Interviewee Conversation |
IDT | Intangible Description |
IID | Inventory (Stock) Description |
IIE | Investment Description |
IIR | Intercompany Relations |
ILC | International Logistics Control Office (ILCO) |
| Use of the code ILC identifies the source of clear-text comments as an International Logistics Control Office. The code is not intended to identify a specific control office |
IMP | Problem Impact |
INP | Reason for Inspection |
INS | Insurance |
INT | General Order Instructions |
INV | Invoice Instruction |
IVC | Income Verification Comments |
JVD | Joint Venture Description |
LAB | Labeling Instructions |
LBD | Laboratory Data |
LBS | Labeled Strength |
LEN | Lender Use |
LIN | Line Item |
LIQ | Liquor Information |
LLA | Letters of Liability Agreements |
LLB | Loan Details |
LLC | Long Term Debt Description |
LOC | Location Description Information |
| A free-form description of a location, helpful in trying to locate a specific facility |
LOI | Loading Instructions |
LSD | Legal Structure Details |
MCD | Marital Contract Details |
MCN | Motor Carrier Instructions |
MDO | Device Operator Description |
MED | Medications |
MFG | Manufacturing Instructions |
MKN | Marketing Notes |
MMD | Merger Description |
MSD | Marketable Securities Description |
NCD | Nonconformance Specification |
NPD | Nameplate Data |
NTR | Nutritional Requirements |
OBI | Originator to Beneficiary Instructions |
OBL | Obligation Description |
OCA | Other Current Asset Description |
OCC | Occupancy Information |
OCL | Other Current Liability Description |
OCP | Occupation |
OCR | Outside the Continental U.S. (OCONUS) Rating Information |
ODD | Originator Deficiency Description |
ODT | Orders for Disciplines and Treatments |
OLS | Original Legal Structure |
OPO | Occupation Definition |
ORA | Test Results Other Than Room Air |
| Description of the results of oxygen test when given with other than room air |
ORD | Ordering Restrictions |
ORE | Other Remedial Action |
ORI | Order Instructions |
OTH | Other Instructions |
OTN | Another Type of Number Description |
OTS | Report Source Description |
PAY | Payables |
PCS | Process Specification |
PDS | Product Specification |
PED | Employee Sharing Arrangements |
PEN | Penalty Description |
PES | Partial Pressure of Oxygen (PO2) is 60 millimeters (MM) of Mercury (Hg) or above, or arterial blood oxygen saturation is 90% or above |
| Description of the result of an oxygen saturation test |
PID | Property Improvement Description |
PKG | Packaging Instructions |
PMT | Payment |
POB | Primary Observation |
POC | Principals or Organization Comments |
POL | Property Owner Location Information |
PPC | Principal Procedure Code Description |
PRI | Priority |
PRN | Public Record Notes |
PRO | Previous Registered Office |
PRR | Price Range |
PSY | Problem Summary |
PUR | Purchasing |
QUL | Qualifications |
QUT | Quotation Instruction |
RDI | Reason for Delinquency Information |
REC | Recommendation |
REF | Treatment Refusal Note |
REG | Registered Activity |
REP | Report |
REV | Receivables |
RFL | Reason for Leaving |
RHB | Functional Limitations, Reason Homebound, or Both |
RLA | Reason for Leave of Absence |
RLH | Reasons Patient Leaves Home |
RNH | Times and Reasons Patient Not at Home |
RNI | Missing Report Explanation |
ROU | Circuit Routing Instructions |
| A customer request for a particular routing sequence for a telecommunications circuit |
RPT | Report Remarks |
RST | Place Where a Report was Submitted |
RVC | Rent Verification Comments |
SAN | Settlement Amount Notes |
SCN | Ocean Shipping Container Information |
SDD | Sentence Description |
SET | Unusual Home, Social Environment, or Both |
SFM | Safety Measures |
SHR | Shipping Restrictions |
SMD | Selling Means Description |
SOB | Secondary Observation |
SOW | Statement of Work |
SPH | Special Handling |
SPT | Supplementary Plan of Treatment |
SPV | Closing Instructions |
SSA | School Attended Details |
SSC | Status Comment |
SSD | Sales Description |
SSE | Spouse Information |
SSG | School Graduated Details |
SSH | Security Service Information |
SSI | Shareholding Information |
SSS | Signing Authority |
SST | Sales Territory |
TAF | Tariff Abbreviation |
TCF | Tariff Commodity Footnotes |
TDA | Turkish Defense Affairs Authorization Information |
TES | Task Statement |
TIL | Tariff Index |
TLF | Tariff Rule |
TLR | Tradeline Remarks |
TMP | Toxic Organic Management Plan |
TPO | Third Party Organization Notes |
TRA | Transportation |
TRE | Reportable Event Description |
TRF | Tariff Rate Footnotes |
TRS | Quality Information |
TSD | Terms of Sale Description |
TSF | Tariff Section Footnotes |
TST | Test Results |
UPI | Updated Information |
VEC | Verification Comments |
VEH | Vehicle Out of Service Notice |
VNN | Variation Notes |
WHI | Warehouse Instruction |
WRP | Wrapping Instructions |
ZED | Zero Discharge Certification Statement |
ZZZ | Mutually Defined |
NTE02 - Description
TYPE=AN MIN=1 MAX=80
A free-form description to clarify the related data elements and their content
Comments
Comments |
|
00 | The NTE segment permits free-form information/data which, under ANSI X12 standard implementations, is not machine processible. The use of the NTE segment should therefore be avoided, if at all possible, in an automated environment. |
rev 11/12/24